




BELLTECH 1008HKP PERFORMANCE HANDLING KIT PLUS W/ DAMPING/HEIGHT ADJUSTABLE FRONT COILOVERS
$On Request

BELLTECH 1008HKP PERFORMANCE HANDLING KIT PLUS W/ DAMPING/HEIGHT ADJUSTABLE FRONT COILOVERS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Compatibility: Fits 2018Ð2025 Jeep Wrangler JL Rubicon (4_door); 2021Ð2025 Jeep Wrangler JL Rubicon (4_door) Diesel.
About this product
- Independent Adjustable damping forces
- Independent performance tuned 35mm compression and rebound valves
- 18 clicks of Rebound force / 12 clicks of Compression force adjustment
- 18mm piston rods
- 50mm shock bodies
- Stainless steel shock bodies
- Progressive rate Polymer bumpstops
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Doors | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2018 - 2019 | Jeep | Wrangler | Unlimited Moab | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2021 | Jeep | Wrangler | Unlimited Sahara | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Sahara | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sahara | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Sport | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Sport | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sport | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Sport S | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Sport S | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Sport S | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" |

