

BELLTECH 1033SP 2.5 INCH LEVELING KIT | COIL SPRING SPACERS W/ TRAIL PERFORMANCE SHOCKS
$On Request

BELLTECH 1033SP 2.5 INCH LEVELING KIT | COIL SPRING SPACERS W/ TRAIL PERFORMANCE SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Shocks features include: Metal dust boots, hardened chrome 15 mm piston rods, triple_lip NBR rod seal, Teflon guide bushing, 35 mm pistons with low_friction Teflon seals, 51 mm wide body for increased oil volume, and OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Doors | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Freedom | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 - 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2022 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2018 - 2019 | Jeep | Wrangler | Unlimited Moab | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 2.0L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2020 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 3.0L | DIESEL | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |
| 2018 - 2022 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 3.6L | GAS | Sport Utility | 4 | Lifting Rate: F: 4" / R: 4" |

