





BELLTECH 1040HK PERFORMANCE HANDLING KIT W/ HEIGHT ADJUSTABLE FRONT COILOVERS & FRONT SWAY BAR
$On Request

BELLTECH 1040HK PERFORMANCE HANDLING KIT W/ HEIGHT ADJUSTABLE FRONT COILOVERS & FRONT SWAY BAR
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Fits 09Ð18 Dodge Ram 1500 2WD Standard Cab only.
- Fits 19Ð24 Ram 1500 Classic 2WD Standard Cab only.
- Excludes vehicles with air suspension.
- Not designed for diesel applications.
About this product
Lowering range: 2" Front / 4" Rear.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 2009 - 2010 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 2"/ R: 4"; A: Not designed for diesel applications. | |
| 2009 - 2010 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2"/ R: 4"; A: Not designed for diesel applications. | |
| 2009 - 2010 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2"/ R: 4"; A: Not designed for diesel applications. | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 2"/ R: 4"; A: Not designed for diesel applications. | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2"/ R: 4"; A: Not designed for diesel applications. | |
| 2014 - 2018 | Ram | 1500 | Big Horn | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2012 - 2018 | Ram | 1500 | Express | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2014 | Ram | 1500 | HFE | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2014 - 2018 | Ram | 1500 | Lone Star | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | RWD | 4.7L | FLEX | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2013 | Ram | 1500 | R/T | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2013 | Ram | 1500 | SLT | RWD | 4.7L | FLEX | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2018 | Ram | 1500 | SLT | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2018 | Ram | 1500 | Sport | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 4.7L | FLEX | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2012 - 2013 | Ram | 1500 | Tradesman | RWD | 4.7L | FLEX | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2011 - 2018 | Ram | 1500 | Tradesman | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2012 | Ram | 1500 | Tradesman HD | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2"/ R: 4" |
| 2019 | Ram | 1500 Classic | Big Horn | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2" / R: 4" |
| 2019 - 2022 | Ram | 1500 Classic | Express | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2" / R: 4" |
| 2019 | Ram | 1500 Classic | Lone Star | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2" / R: 4" |
| 2019, 2021 - 2022 | Ram | 1500 Classic | SLT | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2" / R: 4" |
| 2019 - 2023 | Ram | 1500 Classic | Tradesman | RWD | 5.7L | GAS | Standard Cab Pickup | A: Not designed for diesel applications.; Lowering Rate: F: 2" / R: 4" |

