




BELLTECH 1060SPS LOWERING KIT W/ STREET PERFORMANCE SHOCKS
$On Request

Description
Product Disclaimers:
- Fits 2019Ð2024 Ram 1500 4WD.
- Excludes TRX, eTorque, diesel engines, Air-Ride, and Classic body.
- RAM trucks with OEM 22-inch wheels require a larger-bore steering knuckle due to a larger wheel bearing assembly; this lift kit will not fit the OEM wheels.
- Trimming may be required.
About this product
Belltech is excited to announce our extended product line for the 2019+ RAM 1500 4WD. Precision engineered in the US; this suspension lift kit system is designed to deliver the best ride quality on the market. BelltechÕs precisely engineered lift kits include our patented front height-adjustable Trail Performance coilovers and rear Trail Performance twin-tube shocks. Not only do we improve ride quality but also preserve factory alignment cams and specifications, retain the factory track width, and most importantly, do not induce bump steer.
The front end includes replacement spindles, which are purposely engineered to improve strength and reduce weight. The goal is to retain factory turning radius by maintaining the original steering angle. Belltech spindles are easy to install and keep the ball joint angles within spec, so replacement ball joints are not required. We feature a _" thick laser-cut skid plate to protect your front differential when tackling off-road terrain and add durable outer tie rods, so there is no cutting involved at the front end. Rounding out the front end, our one-piece differential drop-down bracket mimics the OE factory mounting position. _" thick high-clearance cross-members, front stainless steel braided brake line extensions, and a billet aluminium driveshaft spacer add to the fit and finish.
Typically, when you lift a Ram truck, the rear control arms are shorter and pull the rear wheels forward causing them to be off-centred in the wheel well, thus diminishing the wheelbase. The solution is a rear control arm drop-down bracket, developed by Belltech engineers, to retain all the OE rear axle and suspension dynamics while driving, resulting in a safe-feeling, enhanced ride quality that leaves you more confident in the driverÕs seat. Also featured are upgraded rear progressive rate coil springs, brake line relocation brackets, extended length rear sway bar links, rear Belltech twin-tube custom-tuned Trail Performance shocks, rear bump stop extensions, and a track bar relocation bracket to centre the axle, preventing swaying and rolling while turning.
Our Belltech Lift Kits are an easy-to-install, direct bolt-on solution (high-quality hardware), that requires minimal cutting and no welding. They also feature a limited lifetime warranty Ð so you are covered, no matter what.
- Uniquely engineered for the 2019+ Ram 1500 4WD
- Includes custom engineered front height-adjustable Trail Performance coilovers and rear Trail Performance twin-tube shocks
- Retains factory alignment specifications using factory cams
- One-piece differential drop-down bracket
- _" thick steel bracketry
- Upgraded spindles to improve strength, reduce weight and improve durability
- Retains OE front differential geometry and OEM CV angles
- Improved ride quality
- Retains factory turning radius
- Can be used with OE wheels and tyres
- Retains factory track width
- Easy installation and alignment Ð minimal cutting, no welding needed, direct bolt-on kit
Wheel and Tyre Combinations:
- 35" x 12.5" with 20x10 and -18 offset
- 35" x 12.5" with 20x10 and -19 offset
- 35" x 12.5" with 20x10 and -25 offset
- 35" x 12.5" with 20x10 and -25 offset
- 35" x 12.5" with 20x9 and +0 offset
- 35" x 12.5" with 20x9 and +1 offset
- 35" x 12.5" with 20x9 and -12 offset
- 35" x 12.5" with 22x10 and -18 offset
- 35" x 12.5" with 22x10 and -19 offset
- 35" x 12.5" with 22x10 and -25 offset
- 35" x 12.5" with 22x10 and -25 offset
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 2019 - 2024 | Ram | 1500 | Big Horn | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Big Horn | 4WD | 5.7L | GAS | Extended Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Laramie | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Laramie | 4WD | 5.7L | GAS | Extended Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2021 | Ram | 1500 | Laramie Longhorn | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Limited | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2021 - 2024 | Ram | 1500 | Limited Longhorn | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Lone Star | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Lone Star | 4WD | 5.7L | GAS | Extended Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2021 | Ram | 1500 | Longhorn | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Rebel | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Rebel | 4WD | 5.7L | GAS | Extended Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Tradesman | 4WD | 5.7L | GAS | Crew Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |
| 2019 - 2024 | Ram | 1500 | Tradesman | 4WD | 5.7L | GAS | Extended Cab Pickup | R1: Excludes Classic and eTorque models. R2: WILL NOT fit OEM 22" wheels due to a larger wheel bearing assembly. Check for code WPM or WPZ on your Ram to see if this might apply to you. Lifting Rate: F: 6.0-8.0" / R: 4.0" |

