




BELLTECH 1106SP LOWERING KIT W/ STREET PERFORMANCE STRUTS
$On Request

Description
Product Disclaimers:
- Compatibility: 2009Ð2018 Dodge Ram 1500 (Regular Cab), short bed, 2WD only; 2019Ð2024 RAM 1500 Classic (Regular Cab), short bed, 2WD only.
- Excludes models with Air Suspension.
About this product
Advanced performance, improved handling, and style are just a few of the upgrades you gain when swapping your OE suspension for BelltechÕs 2009-2018 Dodge Ram Quad & Crew Cab 2WD Performance Handling Lowering Kit. With a front lowered height of -2Ó and the rear -4Ó, you improve the appearance and achieve the superior ride quality you have been dreaming of.
We showcase Belltech Street Performance adjustable damping shocks that are perfectly tuned for increased, customisable refinement of your RAM truckÕs ride quality. Belltech Street Performance adjustable damping shocks feature an advanced low-friction design and are effortlessly tuned with easy-to-set rebound and compression knobs. The rebound adjustment features 18 precise clicks of rebound stage tuning, while the compression showcases 12 clicks of compression stage tuning. With independent adjustments, you can directly influence steering behaviour, directional stability, grip, and handling characteristics, producing an individualised and perfected ride. Our shocks are made with a 50mm diameter gold zinc galvanised damper housing to increase their lifespans.
Lowering is achieved with variable rate 2Ó lowering springs at the front and 4Ó lowering springs at the rear. Our springs are made of cold-formed tensile steel and are powder-coated to prevent rust and wear. To properly finish the ride height drop we supply rear progressive rate polymer, open-cell, bump stops for ideal bump stop engagement, short sway bar end links, and a track bar relocation bracket. All combined components provide a quick Òready to installÓ solution to reduce downtime and increase time cruising the streets.
Give your RAM truck an eye-catching, high-performance upgrade with the Belltech 2009-2018 Dodge Ram Regular Cab 2WD Performance Handling Lowering Kit.
- Lowering range: -2Ó front and -4Ó rear
- Large 50mm diameter Street Performance damping adjustable shocks
- 18 clicks of rebound stage adjustment (TVR-A) Twin Valve Rebound Adjustable Technology
- 12 clicks of compression stage adjustment (TVC-A) Twin Valve Compression Adjustable Technology
- 35mm independent rebound and compression valves
- High-quality cold-formed tensile steel lowering springs
- Short end links and track bar relocation bracket
- Enhanced performance and handling
- Reduced body roll
- Improved ride quality
- Lowers centre of gravity
- Easy installation
- Precision designed and engineered in the USA
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 2009 - 2010 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2009 - 2010 | Dodge | Ram 1500 | ST | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 2014 - 2018 | Ram | 1500 | Big Horn | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Big Horn | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Express | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2012 - 2018 | Ram | 1500 | Express | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 - 2016 | Ram | 1500 | HFE | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 | Ram | 1500 | HFE | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Lone Star | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2014 - 2018 | Ram | 1500 | Lone Star | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | Outdoorsman | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 | Ram | 1500 | R/T | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 - 2018 | Ram | 1500 | SLT | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2013 | Ram | 1500 | SLT | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2018 | Ram | 1500 | SLT | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2017 - 2018 | Ram | 1500 | Sport | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2018 | Ram | 1500 | Sport | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 3.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2012 | Ram | 1500 | ST | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2013 - 2018 | Ram | 1500 | Tradesman | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2012 - 2013 | Ram | 1500 | Tradesman | RWD | 4.7L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2011 - 2018 | Ram | 1500 | Tradesman | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2012 | Ram | 1500 | Tradesman HD | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 | Ram | 1500 Classic | Big Horn | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 | Ram | 1500 Classic | Big Horn | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 - 2022 | Ram | 1500 Classic | Express | RWD | 3.6L | FLEX | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 2019 - 2022 | Ram | 1500 Classic | Express | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |

