






BELLTECH 154301TPC 4-6 INCH LIFT KIT | FRONT AND REAR TRAIL PERFORMANCE COILOVERS/SHOCKS
$On Request

Description
Product Disclaimers:
- Vehicle compatibility: 2019Ð2024 Ram 1500 2WD / 4WD (excludes Classic body).
- For 6_lug models only.
- Lowering ranges: 4WD front _1" to _4"; 2WD front _1" to _3".
- Excludes eTorque models (per fitment notes).
About this product
Want to travel new roads? Do so with the Belltech front lowering coilover kit for the 2019Ð2024 Ram 1500.
Belltech lowering coilovers make even the most demanding roads feel smooth, with preset damping that is custom tuned for the Ram. The Street Performance dampers feature a large 60 mm body, a 20 mm hardened chrome piston rod, and 35 mm independent rebound and compression valves. All of which work together to keep oil cool for consistent damping that does not fade while in motion. Height adjustability is achieved using a trapezoidal threaded damper body and a spring perch that can be moved along the threads into the perfect placement for you. Once set, it will not change or adjust its position on its own. With customisable ride height, Belltech engineers added a progressive_rate polymer, open_cell bump stop and packers to ensure ideal engagement for each height option. This finely tuned technology adds to a balanced ride and prevents bottoming out when driving on imperfect roads or rolling over speed bumps. The high_tensile steel springs are brightly powder_coated red for an eye_catching, long_lasting, protective finish.
Pair the seamless look of your lowered truck with the innovative feel of a luxury sports car; that is Belltech performance.
- 4WD front lowered height adjustable _1" to _4"
- 2WD front lowered height adjustable _1" to _3"
- Street Performance dampers
- 35 mm independent valves
- High durometer vulcanised rubber bushing
- Perfected preset damping
- Easy installation
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 2019 - 2024 | Ram | 1500 | Big Horn | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Big Horn | 4WD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Big Horn | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Big Horn | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Laramie | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Laramie | 4WD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Laramie | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Laramie | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2021 | Ram | 1500 | Laramie Longhorn | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2021 | Ram | 1500 | Laramie Longhorn | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Limited | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Limited | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2021 - 2024 | Ram | 1500 | Limited Longhorn | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2021 - 2024 | Ram | 1500 | Limited Longhorn | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Lone Star | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Lone Star | 4WD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Lone Star | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Lone Star | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2021 | Ram | 1500 | Longhorn | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2021 | Ram | 1500 | Longhorn | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Rebel | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Rebel | 4WD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Rebel | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Rebel | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Tradesman | 4WD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Tradesman | 4WD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Tradesman | RWD | 5.7L | GAS | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |
| 2019 - 2024 | Ram | 1500 | Tradesman | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" R1: Excludes Classic and eTorque models. |

