


BELLTECH 2512EE STREET PERFORMANCE SHOCK (REAR, LOWERING)
$On Request

BELLTECH 2512EE STREET PERFORMANCE SHOCK (REAR, LOWERING)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Fits: 97-03 Ford F150 (All Cabs) 2WD/4WD
Lowering: 4"
Kit Includes:
- Leaf spring hangers
- Leaf spring shackles
- Hardware, bumpstops, pinion shims
- Installation instructions
- Installation time 4-5 hours
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.2L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.2L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2000 | Ford | F-150 | Base | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 2001 - 2003 | Ford | F-150 | King Ranch | RWD | 4.6L | GAS | Crew Cab Pickup | Lowering Rate: R: 4" |
| 2002 - 2003 | Ford | F-150 | King Ranch | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 2001 - 2003 | Ford | F-150 | King Ranch | RWD | 5.4L | GAS | Crew Cab Pickup | Lowering Rate: R: 4" |
| 2002 - 2003 | Ford | F-150 | King Ranch | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 2001 - 2003 | Ford | F-150 | Lariat | RWD | 4.6L | GAS | Crew Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | Lariat | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2001 | Ford | F-150 | Lariat | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 2001 - 2003 | Ford | F-150 | Lariat | RWD | 5.4L | GAS | Crew Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | Lariat | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2001 | Ford | F-150 | Lariat | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.2L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.2L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XL | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 2001 - 2003 | Ford | F-150 | XLT | RWD | 4.2L | GAS | Crew Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.2L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.2L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 2001 - 2003 | Ford | F-150 | XLT | RWD | 4.6L | GAS | Crew Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.6L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 4.6L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |
| 2001 - 2003 | Ford | F-150 | XLT | RWD | 5.4L | GAS | Crew Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 5.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1997 - 2003 | Ford | F-150 | XLT | RWD | 5.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 4" |

