

BELLTECH 5958 LEAF SPRING | 3 INCH DROP
$On Request

BELLTECH 5958 LEAF SPRING | 3 INCH DROP
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Shocks features include: Metal dust boots, hardened chrome 15mm piston rods, triple lip NBR rod seal, Teflon guide bushing, 35mm pistons w/ low friction Teflon seals, 51mm wide body for increased oil volume and OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type |
|---|---|---|---|---|---|---|
| 1979 | Chevrolet | LUV | Base | 4WD | 1.8L | Standard Cab Pickup |
| 1975 - 1979 | Chevrolet | LUV | Base | RWD | 1.8L | Standard Cab Pickup |
| 1979 | Chevrolet | LUV | Mighty Mike | 4WD | 1.8L | Standard Cab Pickup |
| 1977 - 1979 | Chevrolet | LUV | Mighty Mike | RWD | 1.8L | Standard Cab Pickup |
| 1979 | Chevrolet | LUV | Mikado | 4WD | 1.8L | Standard Cab Pickup |
| 1975 - 1979 | Chevrolet | LUV | Mikado | RWD | 1.8L | Standard Cab Pickup |
| 1979 - 1980 | Dodge | D50 | Base | RWD | 2.0L | Standard Cab Pickup |
| 1982 | Dodge | D50 | Custom | 4WD | 2.0L | Standard Cab Pickup |
| 1982 | Dodge | D50 | Custom | 4WD | 2.6L | Standard Cab Pickup |
| 1981 - 1982 | Dodge | D50 | Custom | RWD | 2.0L | Standard Cab Pickup |
| 1982 | Dodge | D50 | Custom | RWD | 2.6L | Standard Cab Pickup |
| 1981 - 1982 | Dodge | D50 | Royal | RWD | 2.6L | Standard Cab Pickup |
| 1982 | Dodge | D50 | Sport | 4WD | 2.6L | Standard Cab Pickup |
| 1979 - 1982 | Dodge | D50 | Sport | RWD | 2.6L | Standard Cab Pickup |
| 1988 - 1989 | Dodge | Ram 50 | Base | RWD | 2.0L | Extended Cab Pickup |
| 1987 - 1989 | Dodge | Ram 50 | Base | RWD | 2.0L | Standard Cab Pickup |
| 1990 - 1991 | Dodge | Ram 50 | Base | RWD | 2.4L | Extended Cab Pickup |
| 1990 - 1993 | Dodge | Ram 50 | Base | RWD | 2.4L | Standard Cab Pickup |
| 1988 - 1989 | Dodge | Ram 50 | Base | RWD | 2.6L | Extended Cab Pickup |
| 1987 - 1989 | Dodge | Ram 50 | Base | RWD | 2.6L | Standard Cab Pickup |
| 1965 - 1969 | Ford | F-100 | Base | RWD | 3.9L | Standard Cab Pickup |
| 1965 | Ford | F-100 | Base | RWD | 4.8L | Standard Cab Pickup |
| 1965 - 1969 | Ford | F-100 | Base | RWD | 4.9L | Standard Cab Pickup |
| 1969 | Ford | F-100 | Base | RWD | 5.0L | Standard Cab Pickup |
| 1965 - 1967 | Ford | F-100 | Base | RWD | 5.8L | Standard Cab Pickup |

