

BELLTECH 686 LOWERING KIT W/O SHOCKS
$On Request

BELLTECH 686 LOWERING KIT W/O SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Designed for small-block V8 RWD applications only; excludes V6 Grand National.
- Front lowering rate: approximately 1.5 inches.
About this product
Vehicle compatibility
- 1992Ð1996 Buick Roadmaster
- 1992Ð1996 Chevrolet Caprice
- 1994Ð1996 Chevrolet Impala SS
Features
- Lowering: 1.5 in front
- Improved performance and stance
- Reduces body roll, dive under braking, squat under acceleration
- Application specific, direct replacement
- Heavy duty coil springs with E-Coat finish
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Doors | Notes |
|---|---|---|---|---|---|---|---|---|
| 1992 - 1995 | Buick | Roadmaster | Base | RWD | 5.7L | Sedan | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" | |
| 1996 | Buick | Roadmaster | Collector's Edition | RWD | 5.7L | Sedan | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" | |
| 1992 - 1995 | Buick | Roadmaster | Limited | RWD | 5.7L | Sedan | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" | |
| 1996 | Buick | Roadmaster | Limited Collector's Edition | RWD | 5.7L | Sedan | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" | |
| 1992 | Chevrolet | Caprice | Base | RWD | 4.3L | Sedan | 4 | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" |
| 1992 | Chevrolet | Caprice | Base | RWD | 5.0L | Sedan | 4 | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" |
| 1992 | Chevrolet | Caprice | Base | RWD | 5.7L | Sedan | 4 | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" |
| 1993 - 1996 | Chevrolet | Caprice | Classic | RWD | 4.3L | Sedan | 4 | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" |
| 1992 | Chevrolet | Caprice | Classic | RWD | 5.0L | Sedan | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" | |
| 1993 | Chevrolet | Caprice | Classic | RWD | 5.0L | Sedan | 4 | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" |
| 1992 | Chevrolet | Caprice | Classic | RWD | 5.7L | Sedan | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" | |
| 1993 - 1996 | Chevrolet | Caprice | Classic | RWD | 5.7L | Sedan | 4 | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" |
| 1994 - 1996 | Chevrolet | Impala | SS | RWD | 5.7L | Sedan | 5: All applications are designed for small block V8 rwd only (exc. V6 Grand National); Lowering Rate: F: 1.5" |

