

BELLTECH 689ND LOWERING KIT W/ NITRO DROP 2 SHOCKS
$On Request

BELLTECH 689ND LOWERING KIT W/ NITRO DROP 2 SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Important: The listed height range reflects the vehicleÕs drop range. Shocks alone do not lower your vehicle (except lowering struts).
About this product
Shocks features include: metal dust boots, hardened chrome 15 mm piston rods, triple_lip NBR rod seal, Teflon guide bushing, 35 mm pistons with low_friction Teflon seals, 51 mm wide body for increased oil volume and OEM_quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Doors | Notes |
|---|---|---|---|---|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: F: 2-3" / R: 3.5" |
| 1994 | Chevrolet | Blazer | Base | 4WD | 6.5L | Sport Utility | 2 | Lowering Rate: F: 2-3" / R: 3.5" |
| 1995 - 1999 | Chevrolet | Blazer | Base | RWD | 4.3L | Sport Utility | Lowering Rate: F: 0-2" / R: 0-3" | |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: F: 2-3" / R: 3.5" |
| 1996 - 2004 | Chevrolet | Blazer | LS | RWD | 4.3L | Sport Utility | Lowering Rate: F: 0-2" / R: 0-3" | |
| 1995 - 2001 | Chevrolet | Blazer | LT | RWD | 4.3L | Sport Utility | Lowering Rate: F: 0-2" / R: 0-3" | |
| 1992 - 1994 | Chevrolet | Blazer | Silverado | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: F: 2-3" / R: 3.5" |
| 1994 | Chevrolet | Blazer | Silverado | 4WD | 6.5L | Sport Utility | 2 | Lowering Rate: F: 2-3" / R: 3.5" |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: F: 2-3" / R: 3.5" |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 6.5L | Sport Utility | 2 | Lowering Rate: F: 2-3" / R: 3.5" |
| 2001 - 2004 | Chevrolet | Blazer | Xtreme | RWD | 4.3L | Sport Utility | Lowering Rate: F: 0-2" / R: 0-3" | |
| 2004 | Chevrolet | Blazer | ZR2 | RWD | 4.3L | Sport Utility | Lowering Rate: F: 0-2" / R: 0-3" | |
| 1992 - 1999 | Chevrolet | C1500 Suburban | Base | RWD | 5.7L | Sport Utility | Lowering Rate: F: 2-5" / R: 2-4" | |
| 1994 - 1999 | Chevrolet | C1500 Suburban | Base | RWD | 6.5L | Sport Utility | Lowering Rate: F: 2-5" / R: 2-4" | |
| 1995 - 1999 | Chevrolet | C1500 Suburban | LS | RWD | 5.7L | Sport Utility | Lowering Rate: F: 2-5" / R: 2-4" | |
| 1995 - 1999 | Chevrolet | C1500 Suburban | LS | RWD | 6.5L | Sport Utility | Lowering Rate: F: 2-5" / R: 2-4" | |
| 1995 - 1997, 1999 | Chevrolet | C1500 Suburban | LT | RWD | 5.7L | Sport Utility | Lowering Rate: F: 2-5" / R: 2-4" | |
| 1995 - 1997, 1999 | Chevrolet | C1500 Suburban | LT | RWD | 6.5L | Sport Utility | Lowering Rate: F: 2-5" / R: 2-4" |

