

BELLTECH 695 LOWERING KIT W/O SHOCKS
$On Request

Description
Product Disclaimers:
- Fits 2007Ð2017 Jeep JK Wrangler Rubicon 4WD (4-door).
- Max tyre size: 35".
- Max wheel back space: 4.5".
About this product
Belltech has manufactured premium suspension solutions available in an all-in-one part number exclusively for the 2007Ð2017 Jeep Wrangler JK. Our Performance Handling PLUS kits come with direct fit components achieving a front lift of 2.5" with 2" in the rear to present a balanced 360 view. These kits feature 2-way independently adjustable rebound and compression damping Trail Performance shocks. Easily tune your suspension with the adjustment knobs found at the top and bottom of each damper, pre-set by our engineers, giving you the freedom to customise your suspension between comfort and sport. Put yourself in control of technology designed for the street with the precision, reliability, and value that go into every Performance Handling PLUS kit built by Belltech.
- Independent adjustable damping forces
- Independent performance tuned 35mm compression and rebound valves
- 18 clicks of rebound force / 12 clicks of compression force adjustment
- 18mm piston rods
- 55mm shock bodies
- Galvanised steel shock bodies
- Progressive rate polymer bumpstops
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Doors | Notes |
|---|---|---|---|---|---|---|---|---|
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 4WD | 3.8L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 4WD | 3.6L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2012 - 2017 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 3.6L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2007 - 2011 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 3.8L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2012 - 2017 | Jeep | Wrangler | Unlimited Sahara | 4WD | 3.6L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2007 - 2011 | Jeep | Wrangler | Unlimited Sahara | 4WD | 3.8L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2012 - 2017 | Jeep | Wrangler | Unlimited Sport | 4WD | 3.6L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2010 - 2011 | Jeep | Wrangler | Unlimited Sport | 4WD | 3.8L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2016 | Jeep | Wrangler | Unlimited Sport S | 4WD | 3.6L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |
| 2007 - 2010 | Jeep | Wrangler | Unlimited X | 4WD | 3.8L | Sport Utility | 4 | Lifting Rate: F: 2.5" / R: 2.0" |

