

BELLTECH 768SP LOWERING KIT W/ STREET PERFORMANCE SHOCKS
$On Request

BELLTECH 768SP LOWERING KIT W/ STREET PERFORMANCE SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Designed for small-block V8 RWD applications only; excludes V6 Grand National.
- Lowering rates shown (F: 0" / R: 0") are indicative and may vary by vehicle configuration. Refer to the fitment table for details.
- Confirm engine and drivetrain compatibility prior to purchase and installation.
About this product
Vehicle compatibility
- 1978-1987 Buick Regal
- 1978-1987 Chevrolet El Camino
- 1978-1983 Chevrolet Malibu
- 1978-1988 Chevrolet Monte Carlo
- 1978-1987 Oldsmobile Cutlass
Key features
- Lowering: 0Ó F / 0Ó R
- Improved performance and stance
- Reduces body roll, dive under braking, squat under acceleration
- Application specific, direct replacement
- Heavy duty coil springs with E-Coat finish
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 1980 - 1981 | Buick | Regal | Base | RWD | 4.3L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979 - 1980 | Buick | Regal | Base | RWD | 4.9L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1980, 1986 - 1987 | Buick | Regal | Base | RWD | 5.0L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1981 - 1983, 1985 | Buick | Regal | Base | RWD | 5.7L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1982 - 1983 | Buick | Regal | Base | RWD | 5.7L | Sedan | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1982 - 1983 | Buick | Regal | Estate Wagon | RWD | 5.7L | Wagon | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1980 - 1981 | Buick | Regal | Limited | RWD | 4.3L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979 - 1980 | Buick | Regal | Limited | RWD | 4.9L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1980, 1986 - 1987 | Buick | Regal | Limited | RWD | 5.0L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1981 - 1983 | Buick | Regal | Limited | RWD | 5.7L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1982 - 1983 | Buick | Regal | Limited | RWD | 5.7L | Sedan | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1981 | Buick | Regal | Sport | RWD | 5.7L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979 - 1982 | Chevrolet | El Camino | Base | RWD | 4.4L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1987 | Chevrolet | El Camino | Base | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1979, 1983 - 1984 | Chevrolet | El Camino | Base | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1981 - 1982 | Chevrolet | El Camino | Conquista | RWD | 4.4L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978, 1981 - 1986 | Chevrolet | El Camino | Conquista | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978, 1983 - 1984 | Chevrolet | El Camino | Conquista | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979 - 1981 | Chevrolet | El Camino | Royal Knight | RWD | 4.4L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979 - 1981 | Chevrolet | El Camino | Royal Knight | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979 | Chevrolet | El Camino | Royal Knight | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1980 - 1982 | Chevrolet | El Camino | SS | RWD | 4.4L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1987 | Chevrolet | El Camino | SS | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1979, 1983 - 1984 | Chevrolet | El Camino | SS | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979, 1981 | Chevrolet | Malibu | Base | RWD | 4.4L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1979 - 1981 | Chevrolet | Malibu | Base | RWD | 4.4L | Sedan | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1980 - 1981 | Chevrolet | Malibu | Base | RWD | 4.4L | Wagon | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1979, 1981 | Chevrolet | Malibu | Base | RWD | 5.0L | Coupe | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |
| 1978 - 1981 | Chevrolet | Malibu | Base | RWD | 5.0L | Sedan | Lowering Rate: F: 0" / R: 0" | 5: All applications are designed for small block V8 RWD only (excludes V6 Grand National) |

