

BELLTECH 8010 NITRO DROP 2 SHOCK (FRONT, LOWERING)
$On Request

BELLTECH 8010 NITRO DROP 2 SHOCK (FRONT, LOWERING)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Excludes Extended Cab and SS454 models.
- Coils rated for V8 engines only.
About this product
1988Ð1991 C1500 Silverado/Sierra (standard cab, short bed).
Lowering: 2 inch front / 4 inch rear drop.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 | Chevrolet | C1500 | Scottsdale | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 - 1991 | Chevrolet | C1500 | Silverado | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | GMC | C1500 | Sierra | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1988 - 1991 | GMC | C1500 | Sierra | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |

