

BELLTECH 802 LOWERING KIT W/O SHOCKS
$On Request

BELLTECH 802 LOWERING KIT W/O SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Part Number: 5970
Fitment
Fits 1989Ð1997 Ford Ranger (Standard and Extended Cab) 2WD and 1994Ð1997 Mazda B_Series (Standard and Extended Cab) 2WD.
Features
- Application specific
- Direct replacement
- OEM spring rates
- OEM style Òsilent blockÓ bushings
- E-coated finish
- Built to SAE standards
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 1989 - 1992 | Ford | Ranger | Custom | RWD | 2.3L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1989 - 1992 | Ford | Ranger | Custom | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1989 - 1992 | Ford | Ranger | Custom | RWD | 2.9L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1989 - 1992 | Ford | Ranger | Custom | RWD | 2.9L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1991 - 1992 | Ford | Ranger | Custom | RWD | 3.0L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1991 - 1992 | Ford | Ranger | Custom | RWD | 3.0L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1990 - 1992 | Ford | Ranger | Custom | RWD | 4.0L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1990 - 1992 | Ford | Ranger | Custom | RWD | 4.0L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1989 | Ford | Ranger | GT | RWD | 2.9L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1989 - 1992 | Ford | Ranger | S | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1991 - 1992 | Ford | Ranger | S | RWD | 3.0L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1990 - 1992 | Ford | Ranger | S | RWD | 4.0L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1990 | Ford | Ranger | S Plus | RWD | 2.3L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1990 | Ford | Ranger | S Plus | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1990 | Ford | Ranger | S Plus | RWD | 4.0L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1990 | Ford | Ranger | S Plus | RWD | 4.0L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1994 - 1997 | Ford | Ranger | Splash | RWD | 2.3L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1993 - 1997 | Ford | Ranger | Splash | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 4" |
| 1994 - 1997 | Ford | Ranger | Splash | RWD | 3.0L | Extended Cab Pickup | Lowering Rate: R: 4" |
| 1993 - 1997 | Ford | Ranger | Splash | RWD | 3.0L | Standard Cab Pickup | Lowering Rate: R: 4" |

