

BELLTECH 9139 NITRO DROP 2 SHOCK SET (LOWERING)
$On Request

BELLTECH 9139 NITRO DROP 2 SHOCK SET (LOWERING)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- The listed height range reflects the vehicleÕs drop range. Shocks alone do not lower the vehicle (except lowering struts).
About this product
Shocks features include: Metal dust boots, Hardened Chrome 12.5mm piston rods, Triple lip NBR rod seal, Teflon guide bushing, 30mm pistons w/ low friction Teflon seals, 45mm wide body for increased oil volume & OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 0-2" |
| 1994 | Chevrolet | Blazer | Base | 4WD | 6.5L | Sport Utility | Lowering Rate: F: 0-2" |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 0-2" |
| 1992 - 1994 | Chevrolet | Blazer | Silverado | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 0-2" |
| 1994 | Chevrolet | Blazer | Silverado | 4WD | 6.5L | Sport Utility | Lowering Rate: F: 0-2" |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 0-2" |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 6.5L | Sport Utility | Lowering Rate: F: 0-2" |
| 1990 - 1993 | Chevrolet | C1500 | 454 SS | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 4.3L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 6.5L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 6.5L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 4.3L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1993 | Chevrolet | C1500 | Cheyenne | RWD | 6.2L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1993 | Chevrolet | C1500 | Cheyenne | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 6.5L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1994 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 6.5L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 4.3L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 6.2L | Extended Cab Pickup | Lowering Rate: F: 2-5" 454 SS; Lowering Rate: F: 2-4" |

