

BELLTECH 921ND LOWERING KIT W/ NITRO DROP 2 SHOCKS
$On Request

BELLTECH 921ND LOWERING KIT W/ NITRO DROP 2 SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Important: The listed height range reflects the vehicleÕs drop range. Shocks alone do not lower your vehicle (except Lowering Struts).
About this product
Shocks features include: Metal dust boots, Hardened Chrome 12.5mm piston rods, Triple lip NBR rod seal, Teflon guide bushing, 30mm pistons w/ low friction Teflon seals, 45mm wide body for increased oil volume & OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 1995 - 1996 | Dodge | Ram 1500 | Base | RWD | 5.2L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1994 - 1996 | Dodge | Ram 1500 | Base | RWD | 5.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1995 - 1996 | Dodge | Ram 1500 | Base | RWD | 5.9L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1994 - 1996 | Dodge | Ram 1500 | Base | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Laramie | RWD | 5.2L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Laramie | RWD | 5.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Laramie | RWD | 5.9L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Laramie | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 | Dodge | Ram 1500 | LT | RWD | 5.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 | Dodge | Ram 1500 | LT | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Sport | RWD | 5.2L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Sport | RWD | 5.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Sport | RWD | 5.9L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | Sport | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | ST | RWD | 5.2L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | ST | RWD | 5.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | ST | RWD | 5.9L | Extended Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1997 - 1999 | Dodge | Ram 1500 | ST | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |
| 1995 - 2002 | Dodge | Ram 2500 | Base | RWD | 5.9L | Extended Cab Pickup | Lowering Rate: F: 0" / R: 2" |
| 1994 - 2002 | Dodge | Ram 2500 | Base | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 2" |
| 1995 - 2002 | Dodge | Ram 2500 | Base | RWD | 8.0L | Extended Cab Pickup | Lowering Rate: F: 0" / R: 2" |
| 1994 - 2002 | Dodge | Ram 2500 | Base | RWD | 8.0L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 2" |
| 1995 - 2002 | Dodge | Ram 3500 | Base | RWD | 5.9L | Extended Cab Pickup | Lowering Rate: F: 0" / R: 2" |
| 1994 - 2002 | Dodge | Ram 3500 | Base | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 2" |
| 1995 - 2002 | Dodge | Ram 3500 | Base | RWD | 8.0L | Extended Cab Pickup | Lowering Rate: F: 0" / R: 2" |
| 1994 - 2002 | Dodge | Ram 3500 | Base | RWD | 8.0L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 2" |

