

BELLTECH 982SP LOWERING KIT W/ STREET PERFORMANCE SHOCKS
$On Request

BELLTECH 982SP LOWERING KIT W/ STREET PERFORMANCE SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Part Number: 5980
Fitment
Fits 1998Ð2003 Ford Ranger (Standard and Extended Cab) 2WD and 1998Ð2004 Mazda B_Series (Standard and Extended Cab) 2WD.
Features
- Application specific
- Direct replacement
- OEM spring rates
- OEM style Òsilent blockÓ bushings
- E-coated finish
- Built to SAE standards
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 2001 - 2003 | Ford | Ranger | Edge | RWD | 3.0L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 2001 - 2003 | Ford | Ranger | Edge | RWD | 3.0L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 2001 - 2003 | Ford | Ranger | Edge | RWD | 4.0L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 2001 - 2003 | Ford | Ranger | Edge | RWD | 4.0L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2002 | Ford | Ranger | EV | RWD | -L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 | Ford | Ranger | Splash | RWD | 2.5L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 1998 | Ford | Ranger | Splash | RWD | 2.5L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 | Ford | Ranger | Splash | RWD | 3.0L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 1998 | Ford | Ranger | Splash | RWD | 3.0L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 | Ford | Ranger | Splash | RWD | 4.0L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 1998 | Ford | Ranger | Splash | RWD | 4.0L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 2001 - 2003 | Ford | Ranger | XL | RWD | 2.3L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 2001 - 2003 | Ford | Ranger | XL | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2001 | Ford | Ranger | XL | RWD | 2.5L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2001 | Ford | Ranger | XL | RWD | 2.5L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2003 | Ford | Ranger | XL | RWD | 3.0L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2003 | Ford | Ranger | XL | RWD | 3.0L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2003 | Ford | Ranger | XL | RWD | 4.0L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2003 | Ford | Ranger | XL | RWD | 4.0L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 2002 - 2004 | Mazda | B2300 | Base | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 2003 - 2004 | Mazda | B2300 | SE | RWD | 2.3L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 2001 | Mazda | B2300 | SE | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 2001 | Mazda | B2300 | SX | RWD | 2.3L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2000 | Mazda | B2500 | SE | RWD | 2.5L | Extended Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2001 | Mazda | B2500 | SE | RWD | 2.5L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1998 - 2001 | Mazda | B2500 | SX | RWD | 2.5L | Standard Cab Pickup | Lowering Rate: R: 3" |
| 1999 | Mazda | B2500 | Troy Lee | RWD | 2.5L | Extended Cab Pickup | Lowering Rate: R: 3" |

