




BELLTECH 9939 ANTI-SWAYBAR SET
$On Request

Description
Product Disclaimers:
- General fitment: 2007Ð2018 GM Silverado/Sierra 1500 4WD (all cabs), short bed.
About this product
Fits: 2007Ð2018 GM Silverado / Sierra 1500 4WD (All Cabs), Short Bed
Drive your truck anywhere with the Belltech 6Ð9 inch lift coilover kit.
Added height means increased clearance and decreased limitations. Added room for larger tyres and wheels means increased grip and stability on all surfaces. The flexibility to use this coilover kit as an upgrade to an existing lift kit, within the specified height range, unlocks a mountain of potential. We include two premium coilovers made with quality materials that feature a coil spring with a red powder-coated finish for that sharp, performance look.
- Height adjustability from 6Ð9 inches
- Progressive rate polymer, open-cell, bump stop
- Packers for ideal bump stop engagement
- High tensile steel springs, powder-coated for longevity
- Added clearance
- Gain room for larger tyres and wheels
- Reduced body roll
- Enhanced ride quality
- Perfected preset damping forces
- Easy installation
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 2016, 2018 | Chevrolet | Silverado 1500 | Custom | 4WD | 4.3L | FLEX | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2016 - 2018 | Chevrolet | Silverado 1500 | Custom | 4WD | 4.3L | FLEX | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2016, 2018 | Chevrolet | Silverado 1500 | Custom | 4WD | 5.3L | FLEX | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2016 - 2018 | Chevrolet | Silverado 1500 | Custom | 4WD | 5.3L | FLEX | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2016, 2018 | Chevrolet | Silverado 1500 | Custom | 4WD | 5.3L | GAS | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2016 - 2018 | Chevrolet | Silverado 1500 | Custom | 4WD | 5.3L | GAS | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2016, 2018 | Chevrolet | Silverado 1500 | Custom | RWD | 4.3L | FLEX | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2016 - 2018 | Chevrolet | Silverado 1500 | Custom | RWD | 4.3L | FLEX | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2016, 2018 | Chevrolet | Silverado 1500 | Custom | RWD | 5.3L | FLEX | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2016 - 2018 | Chevrolet | Silverado 1500 | Custom | RWD | 5.3L | FLEX | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2016, 2018 | Chevrolet | Silverado 1500 | Custom | RWD | 5.3L | GAS | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2016 - 2018 | Chevrolet | Silverado 1500 | Custom | RWD | 5.3L | GAS | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2015 - 2018 | Chevrolet | Silverado 1500 | LS | 4WD | 4.3L | FLEX | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2015 - 2018 | Chevrolet | Silverado 1500 | LS | 4WD | 4.3L | FLEX | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2015 - 2018 | Chevrolet | Silverado 1500 | LS | 4WD | 4.3L | FLEX | Standard Cab Pickup | Lifting Rate: F: 6-9" |
| 2011 | Chevrolet | Silverado 1500 | LS | 4WD | 4.3L | GAS | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2011 | Chevrolet | Silverado 1500 | LS | 4WD | 4.3L | GAS | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2010 - 2013 | Chevrolet | Silverado 1500 | LS | 4WD | 4.8L | FLEX | Crew Cab Pickup | Lifting Rate: F: 6-9" |
| 2010 - 2013 | Chevrolet | Silverado 1500 | LS | 4WD | 4.8L | FLEX | Extended Cab Pickup | Lifting Rate: F: 6-9" |
| 2007 - 2009 | Chevrolet | Silverado 1500 | LS | 4WD | 4.8L | GAS | Crew Cab Pickup | Lifting Rate: F: 6-9" |

