

BELLTECH 999SP LOWERING KIT W/ STREET PERFORMANCE SHOCKS
$On Request

BELLTECH 999SP LOWERING KIT W/ STREET PERFORMANCE SHOCKS
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- The listed height range reflects the vehicle drop range. Shocks alone do not lower your vehicle (except lowering struts).
About this product
Shocks features include: Metal dust boots, hardened chrome 12.5 mm piston rods, triple_lip NBR rod seal, Teflon guide bushing, 30 mm pistons with low_friction Teflon seals, 45 mm wide body for increased oil volume, and OE_quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2004, 2006 - 2007 | Dodge | Ram 1500 | Laramie | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2004, 2006 | Dodge | Ram 1500 | Laramie | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2008 | Dodge | Ram 1500 | Laramie | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2006 | Dodge | Ram 1500 | Laramie | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 5.9L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2008 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2008 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2008 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2008 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 5.9L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2006 - 2007 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2006 - 2007 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2008 | Dodge | Ram 1500 | ST | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2003 - 2008 | Dodge | Ram 1500 | ST | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2003 | Dodge | Ram 1500 | ST | RWD | 5.9L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2002 - 2003 | Dodge | Ram 1500 | ST | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" |

