

BELLTECH ND2212HH ND2 OEM STOCK REPLACEMENT SHOCK (REAR)
$On Request

BELLTECH ND2212HH ND2 OEM STOCK REPLACEMENT SHOCK (REAR)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Important: The listed height range reflects the vehicle's drop range. Shocks alone do not lower your vehicle (except lowering struts).
About this product
Shocks features include: Metal dust boots, Hardened Chrome 12.5mm piston rods, Triple lip NBR rod seal, Teflon guide bushing, 30mm pistons w/ low friction Teflon seals, 45mm wide body for increased oil volume & OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2004, 2006 - 2007 | Dodge | Ram 1500 | Laramie | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2004, 2006 | Dodge | Ram 1500 | Laramie | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2008 | Dodge | Ram 1500 | Laramie | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2006 | Dodge | Ram 1500 | Laramie | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 5.9L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 | Dodge | Ram 1500 | Laramie | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2008 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2008 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2008 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2008 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 5.9L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2003 | Dodge | Ram 1500 | SLT | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2006 - 2007 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2006 - 2007 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2008 | Dodge | Ram 1500 | ST | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2008 | Dodge | Ram 1500 | ST | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2003 - 2008 | Dodge | Ram 1500 | ST | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2003 | Dodge | Ram 1500 | ST | RWD | 5.9L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2002 - 2003 | Dodge | Ram 1500 | ST | RWD | 5.9L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 4.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 4.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |
| 2008 | Dodge | Ram 1500 | SXT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 0" / R: 0-2" |

