

BELLTECH OE9104 ND2 OEM STOCK REPLACEMENT SHOCK SET
$On Request

BELLTECH OE9104 ND2 OEM STOCK REPLACEMENT SHOCK SET
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Fits: 1988Ð1998 GM Silverado/Sierra C1500 and C2500, 2WD, all cabs.
- Also fits: 1990Ð1994 Silverado C1500 (SS454 only), all cabs.
- OBS body style.
About this product
Includes
- Frame C-sections
- Template
- Hardware
- Instructions
Included in #6605/6607/6650 Flip kit
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 1990 - 1993 | Chevrolet | C1500 | 454 SS | RWD | 7.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 4.3L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 4.3L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.0L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.0L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1994 - 1997 | Chevrolet | C1500 | Base | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 4.3L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 4.3L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.0L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.0L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Cheyenne | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | RWD | 7.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1990 - 1992 | Chevrolet | C1500 | Cheyenne | RWD | 7.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 4.3L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 4.3L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.0L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.0L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1992 | Chevrolet | C1500 | Scottsdale | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1990 | Chevrolet | C1500 | Scottsdale | RWD | 7.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1990 | Chevrolet | C1500 | Scottsdale | RWD | 7.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Silverado | RWD | 4.3L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Silverado | RWD | 4.3L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Silverado | RWD | 5.0L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Silverado | RWD | 5.0L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Silverado | RWD | 5.7L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1988 - 1998 | Chevrolet | C1500 | Silverado | RWD | 5.7L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | RWD | 7.4L | GAS | Extended Cab Pickup | Lowering Rate: R: 6" |
| 1990 - 1992 | Chevrolet | C1500 | Silverado | RWD | 7.4L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1990 - 1998 | Chevrolet | C1500 | WT | RWD | 4.3L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |
| 1990 - 1991, 1993 - 1998 | Chevrolet | C1500 | WT | RWD | 5.0L | GAS | Standard Cab Pickup | Lowering Rate: R: 6" |

