

BELLTECH OE9206 ND2 OEM STOCK REPLACEMENT SHOCK SET
$On Request

BELLTECH OE9206 ND2 OEM STOCK REPLACEMENT SHOCK SET
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Suits 2004Ð2008 Ford F-150 2WD, all cabs.
- Lowering range: Front +1" to -3", Rear 2".
About this product
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 2008 | Ford | F-150 | FX2 | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | FX2 | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | FX2 | RWD | 4.6L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2007 - 2008 | Ford | F-150 | FX2 | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2007 - 2008 | Ford | F-150 | FX2 | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | FX2 | RWD | 5.4L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | King Ranch | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | Lariat | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | Lariat | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | Limited | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 | Ford | F-150 | STX | RWD | 4.2L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | STX | RWD | 4.2L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | STX | RWD | 4.2L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 | Ford | F-150 | STX | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | STX | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | STX | RWD | 4.6L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD | 4.6L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | RWD | 5.4L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | XL | RWD | 4.2L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | XL | RWD | 4.2L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | XL | RWD | 4.2L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | XL | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | XL | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | XL | RWD | 4.6L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2008 | Ford | F-150 | XL | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | XL | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | XL | RWD | 5.4L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | XLT | RWD | 4.2L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | XLT | RWD | 4.2L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2005 - 2008 | Ford | F-150 | XLT | RWD | 4.2L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | XLT | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | XLT | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |
| 2004 - 2008 | Ford | F-150 | XLT | RWD | 4.6L | Standard Cab Pickup | Lowering Rate: F: +1" to -3" / R: 2" |

