

BELLTECH OE9222 ND2 OEM STOCK REPLACEMENT SHOCK SET
$On Request

BELLTECH OE9222 ND2 OEM STOCK REPLACEMENT SHOCK SET
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Fits 2009Ð2013 Ford F-150 2WD Ð all cabs (short bed).
About this product
09-13 Ford F150 2WD - All Cabs (Short Bed)
2" or 3" F / 2" R drop
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 3.5L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2010 | Ford | F-150 | FX2 | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2010 | Ford | F-150 | FX2 | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2010 | Ford | F-150 | FX2 | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2010 | Ford | F-150 | FX2 | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2013 | Ford | F-150 | FX2 | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2013 | Ford | F-150 | FX2 | RWD | 6.2L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | King Ranch | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | King Ranch | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2009 - 2010 | Ford | F-150 | King Ranch | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 3.5L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2009 - 2010 | Ford | F-150 | Lariat | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2009 - 2010 | Ford | F-150 | Lariat | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 6.2L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 | Ford | F-150 | Lariat Limited | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2013 | Ford | F-150 | Limited | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Platinum | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Platinum | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2009 - 2010 | Ford | F-150 | Platinum | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | Platinum | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | STX | RWD | 3.7L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | STX | RWD | 3.7L | Standard Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2009 - 2010 | Ford | F-150 | STX | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2009 - 2010 | Ford | F-150 | STX | RWD | 4.6L | Standard Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | STX | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | STX | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.5L | Extended Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.5L | Standard Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: 2" or 3" / R: 2" |

