

BELLTECH OE9576 SP OEM STOCK REPLACEMENT SHOCK SET
$On Request

BELLTECH OE9576 SP OEM STOCK REPLACEMENT SHOCK SET
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
09Ð13 Ford F-150 2WD Ð Ext & Quad Cab (Short Bed)
Lowering range: Front +1" to -3", Rear 4"
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Notes |
|---|---|---|---|---|---|---|---|
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 3.5L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2010 | Ford | F-150 | FX2 | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2010 | Ford | F-150 | FX2 | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | FX2 | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2010 | Ford | F-150 | FX2 | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2010 | Ford | F-150 | FX2 | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2013 | Ford | F-150 | FX2 | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2013 | Ford | F-150 | FX2 | RWD | 6.2L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | King Ranch | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | King Ranch | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2009 - 2010 | Ford | F-150 | King Ranch | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 3.5L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2009 - 2010 | Ford | F-150 | Lariat | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2009 - 2010 | Ford | F-150 | Lariat | RWD | 5.4L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Lariat | RWD | 6.2L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 | Ford | F-150 | Lariat Limited | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2013 | Ford | F-150 | Limited | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Platinum | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Platinum | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2009 - 2010 | Ford | F-150 | Platinum | RWD | 5.4L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | Platinum | RWD | 6.2L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | STX | RWD | 3.7L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2009 - 2010 | Ford | F-150 | STX | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | STX | RWD | 5.0L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.5L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.5L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.7L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 3.7L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2009 - 2010 | Ford | F-150 | XL | RWD | 4.6L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2009 - 2010 | Ford | F-150 | XL | RWD | 4.6L | Extended Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |
| 2011 - 2013 | Ford | F-150 | XL | RWD | 5.0L | Crew Cab Pickup | Lowering Rate: F: +1" to -3" / R: 4" |

