


BELLTECH SP10103X STREET PERFORMANCE OEM SHOCK (FRONT)
$On Request

BELLTECH SP10103X STREET PERFORMANCE OEM SHOCK (FRONT)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Compatible with 1988Ð1991 C1500 Silverado/Sierra Standard Cab, Short Bed only.
- Excludes Extended Cab and SS 454 models.
- Front coils are rated for V8 engines only.
About this product
1988Ð1991 C1500 Silverado / Sierra (Standard Cab / Short Bed)
Excludes: Extended Cab and SS 454
Front coils rated for V8 engines only
2" front / 4" rear drop
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Notes |
|---|---|---|---|---|---|---|---|---|
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 - 1991 | Chevrolet | C1500 | Cheyenne | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Scottsdale | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 | Chevrolet | C1500 | Scottsdale | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | Chevrolet | C1500 | Silverado | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 - 1991 | Chevrolet | C1500 | Silverado | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1990 - 1991 | Chevrolet | C1500 | WT | RWD | 7.4L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLE | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLE | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLE | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLE | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLX | RWD | 4.3L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLX | RWD | 5.0L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLX | RWD | 5.7L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" | |
| 1988 - 1991 | GMC | C1500 | Sierra SLX | RWD | 6.2L | Standard Cab Pickup | Lowering Rate: F: 2" / R: 4" |

