

BELLTECH SP2214HB STREET PERFORMANCE OEM SHOCK (REAR)
$On Request

BELLTECH SP2214HB STREET PERFORMANCE OEM SHOCK (REAR)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Shocks features include: Metal dust boots, hardened chrome 12.5mm piston rods, triple lip NBR rod seal, Teflon guide bushing, 30mm pistons with low friction Teflon seals, 45mm wide body for increased oil volume and OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Doors |
|---|---|---|---|---|---|---|---|---|
| 1992 - 1999 | Chevrolet | C1500 Suburban | Base | RWD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | Chevrolet | C1500 Suburban | LS | RWD | 5.7L | GAS | Sport Utility | |
| 1995 - 1997, 1999 | Chevrolet | C1500 Suburban | LT | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1994 | Chevrolet | C1500 Suburban | Silverado | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | Chevrolet | C2500 Suburban | Base | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | Chevrolet | C2500 Suburban | Base | RWD | 7.4L | GAS | Sport Utility | |
| 1995 - 1999 | Chevrolet | C2500 Suburban | LS | RWD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | Chevrolet | C2500 Suburban | LS | RWD | 7.4L | GAS | Sport Utility | |
| 1995 - 1997 | Chevrolet | C2500 Suburban | LT | RWD | 5.7L | GAS | Sport Utility | |
| 1995 - 1997 | Chevrolet | C2500 Suburban | LT | RWD | 7.4L | GAS | Sport Utility | |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1994 | Chevrolet | C2500 Suburban | Silverado | RWD | 7.4L | GAS | Sport Utility | |
| 1995 - 1996 | Chevrolet | Tahoe | Base | RWD | 5.7L | GAS | Sport Utility | 4 |
| 1995 - 1999 | Chevrolet | Tahoe | LS | RWD | 5.7L | GAS | Sport Utility | 4 |
| 1995 - 1999 | Chevrolet | Tahoe | LT | RWD | 5.7L | GAS | Sport Utility | 4 |
| 1992 - 1999 | GMC | C1500 Suburban | Base | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | C1500 Suburban | SLE | RWD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | GMC | C1500 Suburban | SLT | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | C2500 Suburban | Base | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | C2500 Suburban | Base | RWD | 7.4L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | C2500 Suburban | SLE | RWD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | C2500 Suburban | SLE | RWD | 7.4L | GAS | Sport Utility | |
| 1995 - 1999 | GMC | C2500 Suburban | SLT | RWD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | GMC | C2500 Suburban | SLT | RWD | 7.4L | GAS | Sport Utility | |
| 1995 - 1999 | GMC | Yukon | SLE | RWD | 5.7L | Sport Utility | 4 | |
| 1995 - 1997 | GMC | Yukon | SLE | RWD | 6.5L | Sport Utility | 4 | |
| 1995 - 1999 | GMC | Yukon | SLT | RWD | 5.7L | Sport Utility | 4 | |
| 1995 - 1997 | GMC | Yukon | SLT | RWD | 6.5L | Sport Utility | 4 |

