



BELLTECH SP2214HH STREET PERFORMANCE OEM SHOCK (REAR)
$On Request

BELLTECH SP2214HH STREET PERFORMANCE OEM SHOCK (REAR)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Shocks features include: Metal dust boots, Hardened Chrome 12.5mm piston rods, Triple lip NBR rod seal, Teflon guide bushing, 30mm pistons w/ low friction Teflon seals, 45mm wide body for increased oil volume & OEM quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Doors |
|---|---|---|---|---|---|---|---|---|
| 1999 - 2000 | Cadillac | Escalade | Base | 4WD | 5.7L | Sport Utility | ||
| 1992 - 1999 | Chevrolet | K1500 Suburban | Base | 4WD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | Chevrolet | K1500 Suburban | LS | 4WD | 5.7L | GAS | Sport Utility | |
| 1995 - 1997, 1999 | Chevrolet | K1500 Suburban | LT | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1994 | Chevrolet | K1500 Suburban | Silverado | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | Chevrolet | K2500 Suburban | Base | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | Chevrolet | K2500 Suburban | Base | 4WD | 7.4L | GAS | Sport Utility | |
| 1995 - 1999 | Chevrolet | K2500 Suburban | LS | 4WD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | Chevrolet | K2500 Suburban | LS | 4WD | 7.4L | GAS | Sport Utility | |
| 1995 - 1997 | Chevrolet | K2500 Suburban | LT | 4WD | 5.7L | GAS | Sport Utility | |
| 1995 - 1997 | Chevrolet | K2500 Suburban | LT | 4WD | 7.4L | GAS | Sport Utility | |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1994 | Chevrolet | K2500 Suburban | Silverado | 4WD | 7.4L | GAS | Sport Utility | |
| 1995 - 1996 | Chevrolet | Tahoe | Base | 4WD | 5.7L | GAS | Sport Utility | 4 |
| 1995 - 1999 | Chevrolet | Tahoe | LS | 4WD | 5.7L | GAS | Sport Utility | 4 |
| 1995 - 1999 | Chevrolet | Tahoe | LT | 4WD | 5.7L | GAS | Sport Utility | 4 |
| 1992 - 1999 | GMC | K1500 Suburban | Base | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | K1500 Suburban | SLE | 4WD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | GMC | K1500 Suburban | SLT | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | K2500 Suburban | Base | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | K2500 Suburban | Base | 4WD | 7.4L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | K2500 Suburban | SLE | 4WD | 5.7L | GAS | Sport Utility | |
| 1992 - 1999 | GMC | K2500 Suburban | SLE | 4WD | 7.4L | GAS | Sport Utility | |
| 1995 - 1999 | GMC | K2500 Suburban | SLT | 4WD | 5.7L | GAS | Sport Utility | |
| 1995 - 1999 | GMC | K2500 Suburban | SLT | 4WD | 7.4L | GAS | Sport Utility | |
| 1999 | GMC | Yukon | Denali | 4WD | 5.7L | GAS | Sport Utility | 4 |
| 1995 - 1999 | GMC | Yukon | SLE | 4WD | 5.7L | GAS | Sport Utility | 4 |
| 1995 - 1999 | GMC | Yukon | SLT | 4WD | 5.7L | GAS | Sport Utility | 4 |

