

BELLTECH SP2216EE STREET PERFORMANCE OEM SHOCK (REAR)
$On Request

BELLTECH SP2216EE STREET PERFORMANCE OEM SHOCK (REAR)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Refer to the Fitment tab for detailed vehicle compatibility.
- Installation instructions are available in the Media tab.
About this product
Shocks features include: Metal dust boots, hardened chrome 12.5 mm piston rods, triple-lip NBR rod seal, Teflon guide bushing, 30 mm pistons with low-friction Teflon seals, 45 mm wide body for increased oil volume and OEM-quality rubber bushings.
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Doors |
|---|---|---|---|---|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base | 4WD | 5.7L | GAS | Sport Utility | 2 |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne | 4WD | 5.7L | GAS | Sport Utility | 2 |
| 1992 - 1994 | Chevrolet | Blazer | Silverado | 4WD | 5.7L | GAS | Sport Utility | 2 |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 5.7L | GAS | Sport Utility | 2 |
| 1994 - 1997 | Chevrolet | K1500 | Base | 4WD | 4.3L | GAS | Extended Cab Pickup | |
| 1994 - 1997 | Chevrolet | K1500 | Base | 4WD | 4.3L | GAS | Standard Cab Pickup | |
| 1994 - 1997 | Chevrolet | K1500 | Base | 4WD | 5.0L | GAS | Extended Cab Pickup | |
| 1994 - 1997 | Chevrolet | K1500 | Base | 4WD | 5.0L | GAS | Standard Cab Pickup | |
| 1994 - 1997 | Chevrolet | K1500 | Base | 4WD | 5.7L | GAS | Extended Cab Pickup | |
| 1994 - 1997 | Chevrolet | K1500 | Base | 4WD | 5.7L | GAS | Standard Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne | 4WD | 4.3L | GAS | Extended Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne | 4WD | 4.3L | GAS | Standard Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne | 4WD | 5.0L | GAS | Extended Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne | 4WD | 5.0L | GAS | Standard Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne | 4WD | 5.7L | GAS | Extended Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Cheyenne | 4WD | 5.7L | GAS | Standard Cab Pickup | |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale | 4WD | 4.3L | GAS | Extended Cab Pickup | |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale | 4WD | 4.3L | GAS | Standard Cab Pickup | |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale | 4WD | 5.0L | GAS | Extended Cab Pickup | |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale | 4WD | 5.0L | GAS | Standard Cab Pickup | |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale | 4WD | 5.7L | GAS | Extended Cab Pickup | |
| 1988 - 1992 | Chevrolet | K1500 | Scottsdale | 4WD | 5.7L | GAS | Standard Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Silverado | 4WD | 4.3L | GAS | Extended Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Silverado | 4WD | 4.3L | GAS | Standard Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Silverado | 4WD | 5.0L | GAS | Extended Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Silverado | 4WD | 5.0L | GAS | Standard Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Silverado | 4WD | 5.7L | GAS | Extended Cab Pickup | |
| 1988 - 1998 | Chevrolet | K1500 | Silverado | 4WD | 5.7L | GAS | Standard Cab Pickup | |
| 1991 | Chevrolet | K1500 | Sport | 4WD | 4.3L | GAS | Standard Cab Pickup | |
| 1991 | Chevrolet | K1500 | Sport | 4WD | 5.0L | GAS | Standard Cab Pickup | |
| 1991 | Chevrolet | K1500 | Sport | 4WD | 5.7L | GAS | Standard Cab Pickup | |
| 1990 - 1998 | Chevrolet | K1500 | WT | 4WD | 4.3L | GAS | Standard Cab Pickup | |
| 1990 - 1998 | Chevrolet | K1500 | WT | 4WD | 5.0L | GAS | Standard Cab Pickup | |
| 1990 - 1998 | Chevrolet | K1500 | WT | 4WD | 5.7L | GAS | Standard Cab Pickup | |
| 1994 - 1995 | Chevrolet | K2500 | Base | 4WD | 4.3L | GAS | Extended Cab Pickup |

