

BELLTECH SP2414IF STREET PERFORMANCE OEM SHOCK (REAR)
$On Request

BELLTECH SP2414IF STREET PERFORMANCE OEM SHOCK (REAR)
Sale price$0.00
Regular price (/)
Description
Product Disclaimers:
- Compatibility: Fits 1995Ð1999 Chevrolet Tahoe and GMC Yukon (2_door only), 2WD.
- Lowering specification refers to rear drop only.
Product overview
Rear axle flip kit delivering approximately 5.5 inch rear drop for GM 2WD SUVs.
WhatÕs included
- Axle saddles, U-bolts and plates
- Bump stops and shock extensions
- Front spring hanger and complete hardware
- Frame C-section and template
Install details
- Typical installation time: 4Ð5 hours
- Installation instructions included (see Media tab)
Fitments
| Year | Make | Model | Submodel | Drive Type | Engine | Fuel Type | Body Type | Doors | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: R: 5.5" | |
| 1994 | Chevrolet | Blazer | Base | 4WD | 6.5L | Sport Utility | 2 | Lowering Rate: R: 5.5" | |
| 1992 - 1993 | Chevrolet | Blazer | Cheyenne | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: R: 5.5" | |
| 1992 - 1994 | Chevrolet | Blazer | Silverado | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: R: 5.5" | |
| 1994 | Chevrolet | Blazer | Silverado | 4WD | 6.5L | Sport Utility | 2 | Lowering Rate: R: 5.5" | |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 5.7L | Sport Utility | 2 | Lowering Rate: R: 5.5" | |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 6.5L | Sport Utility | 2 | Lowering Rate: R: 5.5" | |
| 1995 - 1999 | Chevrolet | Tahoe | Base | RWD | 5.7L | GAS | Sport Utility | 2 | Lowering Rate: R: 5.5" |
| 1995 - 1999 | Chevrolet | Tahoe | LS | RWD | 5.7L | GAS | Sport Utility | 2 | Lowering Rate: R: 5.5" |
| 1995 - 1999 | Chevrolet | Tahoe | LT | RWD | 5.7L | GAS | Sport Utility | 2 | Lowering Rate: R: 5.5" |
| 1995 | GMC | Yukon | Base | RWD | 5.7L | GAS | Sport Utility | 2 | Lowering Rate: R: 5.5" |
| 1996 - 1997 | GMC | Yukon | SL | RWD | 5.7L | GAS | Sport Utility | 2 | Lowering Rate: R: 5.5" |
| 1995 - 1997 | GMC | Yukon | SLE | RWD | 5.7L | GAS | Sport Utility | 2 | Lowering Rate: R: 5.5" |
| 1995 - 1997 | GMC | Yukon | SLT | RWD | 5.7L | GAS | Sport Utility | 2 | Lowering Rate: R: 5.5" |

