KW Cancellation kit for electronic damping for BMW 2 Coupe (G42, G87) 08/2021-

SKU: 68511086
Sale price$739.00

Description


Cancellation kit for electronic damping

- Avoids error messages when changing the suspension
- Only the standard damper control is shut down and at the same time it prevents error messages
- Functions of the control unit remain fully
- Can also be used for other manufacturers and OE aftermarket suspensions separately



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW 2 Coupe (G42, G87) 08/2021- 218 i Coupe Petrol 115 1998 4 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 220 d Mild-Hybrid Coupe Diesel/Electro 140 1995 4 Rear Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 220 i Coupe Petrol 135 1998 4 Rear Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 230 i Coupe Petrol 180 1998 4 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- 230 i Coupe Petrol 190 1998 4 Rear Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 245 2998 6 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 275 2998 6 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i Coupe Petrol 285 2998 6 Rear-Wheel Drive
BMW 2 Coupe (G42, G87) 08/2021- M240 i xDrive Coupe Petrol 275 2998 6 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 316 d Saloon Diesel 85 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 316 d Saloon Diesel 90 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 316 d Mild-Hybrid Saloon Diesel/Electro 85 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 316 d Mild-Hybrid Saloon Diesel/Electro 90 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 318 d Saloon Diesel 100 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 318 d Saloon Diesel 110 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 318 d Mild-Hybrid Saloon Diesel/Electro 100 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 318 d Mild-Hybrid Saloon Diesel/Electro 110 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 318 i Saloon Petrol 115 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d Saloon Diesel 120 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d Saloon Diesel 140 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d Mild-Hybrid Saloon Diesel/Electro 120 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d Mild-Hybrid Saloon Diesel/Electro 140 1995 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d Mild-Hybrid xDrive Saloon Diesel/Electro 120 1995 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d Mild-Hybrid xDrive Saloon Diesel/Electro 140 1995 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d xDrive Saloon Diesel 120 1995 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 d xDrive Saloon Diesel 140 1995 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 e Plug-in-Hybrid Saloon Petrol/Electric 120 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 e Plug-in-Hybrid Saloon Petrol/Electric 150 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 i Saloon Petrol 135 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 i 1.6 Saloon Petrol 125 1597 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 i xDrive Saloon Petrol 135 1998 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 320 Ld Saloon Diesel 140 1995 4 Rear-Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 d Saloon Diesel 195 2993 6 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 d Mild-Hybrid Saloon Diesel/Electro 210 2993 6 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 d Mild-Hybrid xDrive Saloon Diesel/Electro 210 2993 6 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 d xDrive Saloon Diesel 195 2993 6 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 e Plug-in-Hybrid Saloon Petrol/Electric 135 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 e Plug-in-Hybrid Saloon Petrol/Electric 185 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 e Plug-in-Hybrid Saloon Petrol/Electric 215 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 e Plug-in-Hybrid xDrive Saloon Petrol/Electric 135 1998 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 e Plug-in-Hybrid xDrive Saloon Petrol/Electric 215 1998 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 i Saloon Petrol 180 1998 4 Rear-Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 i Saloon Petrol 190 1998 4 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 i xDrive Saloon Petrol 180 1998 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 i xDrive Saloon Petrol 190 1998 4 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- 330 Li Saloon Petrol 190 1998 4 Rear-Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M 340 i Saloon Petrol 285 2998 6 Rear Wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M 340 i Mild-Hybrid xDrive Saloon Petrol/Electric 275 2998 6 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M 340 i xDrive Saloon Petrol 275 2998 6 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M 340 i xDrive Saloon Petrol 285 2998 6 All-wheel Drive
BMW 3 (G20, G80) G3L 11/2018- M340 d Mild-Hybrid xDrive Saloon Diesel/Electro 250 2993 6 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 316 d Estate Diesel 85 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 316 d Estate Diesel 90 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 316 d Mild-Hybrid Estate Diesel/Electro 85 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 316 d Mild-Hybrid Estate Diesel/Electro 90 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 318 d Estate Diesel 100 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 318 d Estate Diesel 110 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 318 d Mild-Hybrid Estate Diesel/Electro 100 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 318 d Mild-Hybrid Estate Diesel/Electro 110 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 318 i Estate Petrol 115 1998 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d Estate Diesel 120 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d Estate Diesel 140 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d Mild-Hybrid Estate Diesel/Electro 120 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d Mild-Hybrid Estate Diesel/Electro 140 1995 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d Mild-Hybrid xDrive Estate Diesel/Electro 120 1995 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d Mild-Hybrid xDrive Estate Diesel/Electro 140 1995 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d xDrive Estate Diesel 120 1995 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 d xDrive Estate Diesel 140 1995 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 e Plug-in-Hybrid Estate Petrol/Electric 120 1998 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 e Plug-in-Hybrid Estate Petrol/Electric 150 1998 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 E PLUG-IN-HYBRID XDRIVE Estate Petrol/Electric 120 1998 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 E PLUG-IN-HYBRID XDRIVE Estate Petrol/Electric 150 1998 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 320 i Estate Petrol 135 1998 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 d Estate Diesel 195 2993 6 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 d Mild-Hybrid Estate Diesel/Electro 210 2993 6 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 d Mild-Hybrid xDrive Estate Diesel/Electro 210 2993 6 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 d xDrive Estate Diesel 195 2993 6 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 e Plug-in-Hybrid Estate Petrol/Electric 135 1998 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 e Plug-in-Hybrid Estate Petrol/Electric 215 1998 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 e Plug-in-Hybrid xDrive Estate Petrol/Electric 135 1998 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 e Plug-in-Hybrid xDrive Estate Petrol/Electric 215 1998 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 i Estate Petrol 180 1998 4 Rear-Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 i Estate Petrol 190 1998 4 Rear Wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 i xDrive Estate Petrol 180 1998 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- 330 i xDrive Estate Petrol 190 1998 4 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- M 340 d Mild-Hybrid xDrive Estate Diesel/Electro 250 2993 6 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- M 340 i Mild-Hybrid xDrive Estate Petrol/Electric 275 2998 6 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- M 340 i xDrive Estate Petrol 275 2998 6 All-wheel Drive
BMW 3 Touring (G21, G81) G3K 07/2019- M 340 i xDrive Estate Petrol 285 2998 6 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 420 d Mild-Hybrid Convertible Diesel/Electro 120 1995 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 420 d Mild-Hybrid Convertible Diesel/Electro 140 1995 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 420 i Convertible Petrol 135 1998 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 d Mild-Hybrid Convertible Diesel/Electro 210 2993 6 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i Convertible Petrol 180 1998 4 Rear-Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i Convertible Petrol 190 1998 4 Rear Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i Mild-Hybrid Convertible Petrol/Electric 190 1998 4 Rear-Wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i Mild-Hybrid xDrive Convertible Petrol/Electric 190 1998 4 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i xDrive Convertible Petrol 180 1998 4 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- 430 i xDrive Convertible Petrol 190 1998 4 All-wheel Drive
BMW 4 Convertible (G23, G83) 11/2020- M 440 i Mild-Hybrid Convertible Petrol/Electric 285 2998 6 Rear Wheel Drive

Installation Instruction: PDF