


KW Clubsport top mount FA (with camber adjustment) for Audi A3 (8P) 8P1 05/2003-12/2013
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- Only be used in combination with KW clubsport coilover kit
Clubsport top mount FA (with camber adjustment)
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the NŸrburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.4 TFSI | Hatchback | Petrol | 92 | 1390 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 FSI | Hatchback | Petrol | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.8 TFSI | Hatchback | Petrol | 118 | 1798 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.8 TFSI quattro | Hatchback | Petrol | 118 | 1798 | 4 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 1.9 TDI | Hatchback | Diesel | 77 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 FSI | Hatchback | Petrol | 110 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 103 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 120 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI | Hatchback | Diesel | 125 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI 16V | Hatchback | Diesel | 103 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI 16V quattro | Hatchback | Diesel | 103 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | Diesel | 100 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | Diesel | 103 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TDI quattro | Hatchback | Diesel | 125 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TFSI | Hatchback | Petrol | 147 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 2.0 TFSI quattro | Hatchback | Petrol | 147 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | 3.2 V6 quattro | Hatchback | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | S3 quattro | Hatchback | Petrol | 188 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 (8P) 8P1 05/2003-12/2013 | S3 quattro | Hatchback | Petrol | 195 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.4 TFSI | Hatchback | Petrol | 92 | 1390 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 FSI | Hatchback | Petrol | 85 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.8 TFSI | Hatchback | Petrol | 118 | 1798 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.8 TFSI quattro | Hatchback | Petrol | 118 | 1798 | 4 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 1.9 TDI | Hatchback | Diesel | 77 | 1896 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 FSI | Hatchback | Petrol | 110 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 103 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 104 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 120 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI | Hatchback | Diesel | 125 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI 16V | Hatchback | Diesel | 103 | 1968 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI 16V quattro | Hatchback | Diesel | 103 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI quattro | Hatchback | Diesel | 103 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TDI quattro | Hatchback | Diesel | 125 | 1968 | 4 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TFSI | Hatchback | Petrol | 147 | 1984 | 4 | Front Wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 2.0 TFSI quattro | Hatchback | Petrol | 147 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | 3.2 V6 quattro | Hatchback | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | RS3 quattro | Hatchback | Petrol | 250 | 2480 | 5 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | S3 quattro | Hatchback | Petrol | 188 | 1984 | 4 | All-wheel Drive |
| AUDI | A3 Sportback (8P) 8PA 09/2004-12/2015 | S3 quattro | Hatchback | Petrol | 195 | 1984 | 4 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 1.8 TFSI | Coupe | Petrol | 118 | 1798 | 4 | Front Wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TDI quattro | Coupe | Diesel | 125 | 1968 | 4 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TFSI | Coupe | Petrol | 147 | 1984 | 4 | Front Wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TFSI | Coupe | Petrol | 149 | 1984 | 4 | Front Wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TFSI | Coupe | Petrol | 155 | 1984 | 4 | Front Wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TFSI quattro | Coupe | Petrol | 147 | 1984 | 4 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TFSI quattro | Coupe | Petrol | 155 | 1984 | 4 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TTS quattro | Coupe | Petrol | 195 | 1984 | 4 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.0 TTS quattro | Coupe | Petrol | 200 | 1984 | 4 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.5 RS quattro | Coupe | Petrol | 250 | 2480 | 5 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 2.5 RS quattro | Coupe | Petrol | 265 | 2480 | 5 | All-wheel Drive |
| AUDI | TT (8J) 8J3 07/2006-01/2015 | 3.2 V6 quattro | Coupe | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 1.8 TFSI | Convertible | Petrol | 118 | 1798 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.0 TDI quattro | Convertible | Diesel | 125 | 1968 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.0 TFSI | Convertible | Petrol | 147 | 1984 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.0 TFSI | Convertible | Petrol | 155 | 1984 | 4 | Front Wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.0 TFSI quattro | Convertible | Petrol | 147 | 1984 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.0 TFSI quattro | Convertible | Petrol | 155 | 1984 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.0 TTS quattro | Convertible | Petrol | 195 | 1984 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.0 TTS quattro | Convertible | Petrol | 200 | 1984 | 4 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.5 RS quattro | Convertible | Petrol | 250 | 2480 | 5 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 2.5 RS quattro | Convertible | Petrol | 265 | 2480 | 5 | All-wheel Drive |
| AUDI | TT Roadster (8J) 8J9 03/2007-06/2014 | 3.2 V6 quattro | Convertible | Petrol | 184 | 3189 | 6 | All-wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.4 16V | Hatchback | Petrol | 63 | 1390 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.4 TSI | Hatchback | Petrol | 92 | 1390 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.6 | Hatchback | Petrol | 75 | 1595 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.6 TDI | Hatchback | Diesel | 66 | 1598 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.6 TDI | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.8 TSI | Hatchback | Petrol | 118 | 1798 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.9 TDI | Hatchback | Diesel | 66 | 1896 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 1.9 TDI | Hatchback | Diesel | 77 | 1896 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 Cupra R | Hatchback | Petrol | 195 | 1984 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 FSI | Hatchback | Petrol | 110 | 1984 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TDI | Hatchback | Diesel | 100 | 1968 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TDI | Hatchback | Diesel | 103 | 1968 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TDI | Hatchback | Diesel | 125 | 1968 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TDI 16V | Hatchback | Diesel | 103 | 1968 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TFSI | Hatchback | Petrol | 136 | 1984 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TFSI | Hatchback | Petrol | 147 | 1984 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TFSI | Hatchback | Petrol | 155 | 1984 | 4 | Front Wheel Drive |
| SEAT | LEON (1P1) 05/2005-12/2013 | 2.0 TFSI | Hatchback | Petrol | 177 | 1984 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.2 TSI | Hatchback | Petrol | 63 | 1197 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.2 TSI | Hatchback | Petrol | 77 | 1197 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.4 16V | Hatchback | Petrol | 55 | 1390 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.4 16V | Hatchback | Petrol | 59 | 1390 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.4 FSI | Hatchback | Petrol | 66 | 1390 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.4 TSI | Hatchback | Petrol | 90 | 1390 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.4 TSI | Hatchback | Petrol | 103 | 1390 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.4 TSI | Hatchback | Petrol | 118 | 1390 | 4 | Front Wheel Drive |
| VW | GOLF PLUS (1KP, 5M1, 521) 12/2004-12/2013 | 1.4 TSI | Hatchback | Petrol | 125 | 1390 | 4 | Front Wheel Drive |

