




KW Clubsport top mount FA (with camber adjustment) for BMW 2 Coupe (F22, F87) 1C, M3 10/2012-
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
KW Clubsport Unibal Top Mounts
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the Nürburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
|---|---|---|---|---|---|---|---|---|
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M2 | Coupe | Petrol | 272 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M2 Competition | Coupe | Petrol | 302 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 2 Coupe (F22, F87) 1C, M3 10/2012- | M2 CS | Coupe | Petrol | 331 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | M3 | Saloon | Petrol | 317 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | M3 Competition | Saloon | Petrol | 331 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 3 (F30, F80) 3-HY, 3L, M3, M3 GTS 03/2011-10/2018 | M3 CS | Saloon | Petrol | 338 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-09/2020 | M4 | Coupe | Petrol | 317 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-09/2020 | M4 Competition | Coupe | Petrol | 331 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-09/2020 | M4 CS | Coupe | Petrol | 338 KW | 2979 ccm | 6 | Rear Wheel Drive |
| BMW | 4 Coupe (F32, F82) 3C, M3, M3 GTS 07/2013-09/2020 | M4 GTS | Coupe | Petrol | 368 KW | 2979 ccm | 6 | Rear Wheel Drive |
Unternehmensname
KW automotive GmbH
Adresse
Aspachweg 14, Fichtenberg, 74427, DE
info@kwautomotive.de

