




KW Clubsport Front Top Mount for Mercedes (W177) A45 AMG / A35 / (C118) CLA45 - w/ Camber Adjustment
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW Clubsport Front Top Mount for Mercedes (W177) A45 AMG / A35 / (C118) CLA45 - w/ Camber Adjustment
Sale price$607.05
Regular price$639.00 (/)
KW Clubsport top mounts are made from high-strength aluminium alloy and use preloaded spherical (unibal) bearings, sealed against dirt and water by a KW sealing system. On selected applications they provide scaled camber adjustment, and axial bearings allow the spring to rotate on MacPherson struts. This part is listed for the Mercedes A45 AMG / A35 (W177) / CLA45 (C118).
Key Features
- Sealed, preloaded spherical bearing
- Axial bearing for spring rotation on MacPherson struts
Specifications
- Position: Front axle
- Camber adjustment: Yes
- Material: Aluminium
- Colour: Purple
- Supplied as: Single piece
Note Only for use with a KW Clubsport coilover kit.
Only be used in combination with KW clubsport coilover kit.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2018+ | Mercedes | A-Class (W177) F2A | A 160 (177.082) | Petrol · 80 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 160 d (177.002) | Diesel · 70 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 180 (177.084) | Petrol · 100 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 180 Mild-Hybrid (177.084) | Petrol/Electric · 100 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 180 d (177.003) | Diesel · 85 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 180 d (177.010) | Diesel · 85 kW · 1.9L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 200 (177.087) | Petrol · 110 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 200 (177.087) | Petrol · 120 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 200 4-matic (177.088) | Petrol · 120 kW · 1.3L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 200 Mild-Hybrid (177.087) | Petrol/Electric · 120 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 200 d (177.012) | Diesel · 110 kW · 1.9L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 200 d 4-matic (177.013) | Diesel · 110 kW · 1.9L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 220 (177.044) | Petrol · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 220 4-matic (177.045) | Petrol · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 220 Mild-Hybrid 4-matic (177.045) | Petrol/Electric · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 220 d (177.014) | Diesel · 140 kW · 1.9L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 220 d 4-matic (177.015) | Diesel · 140 kW · 1.9L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 250 (177.046) | Petrol · 165 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 250 4-matic (177.047) | Petrol · 165 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | A 250 Mild-Hybrid 4-matic (177.047) | Petrol/Electric · 165 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | AMG A 35 4-matic (177.051) | Petrol · 225 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | AMG A 35 Mild Hybrid 4-matic (177.051) | Petrol/Electric · 225 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | AMG A 45 4-matic+ (177.053) | Petrol · 285 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class (W177) F2A | AMG A 45 S 4-matic+ (177.054) | Petrol · 310 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 160 d (177.102) | Diesel · 70 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 180 (177.184) | Petrol · 100 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 180 Mild-Hybrid (177.184) | Petrol/Electric · 100 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 180 d (177.103) | Diesel · 85 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 180 d (177.110) | Diesel · 85 kW · 1.9L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 200 (177.187) | Petrol · 110 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 200 (177.187) | Petrol · 120 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 200 4-matic (177.188) | Petrol · 120 kW · 1.3L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 200 Mild-Hybrid (177.187) | Petrol/Electric · 120 kW · 1.3L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 200 d (177.112) | Diesel · 110 kW · 1.9L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 200 d 4-matic (177.113) | Diesel · 110 kW · 1.9L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 220 (177.144) | Petrol · 140 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 220 4-matic (177.145) | Petrol · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 220 Mild-Hybrid 4-matic (177.145) | Petrol/Electric · 140 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 220 d (177.114) | Diesel · 140 kW · 1.9L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 220 d 4-matic (177.115) | Diesel · 140 kW · 1.9L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 250 (177.146) | Petrol · 165 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 250 4-matic (177.147) | Petrol · 165 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | A 250 Mild-Hybrid 4-matic (177.147) | Petrol/Electric · 165 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | AMG A 35 4-matic (177.151) | Petrol · 225 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2018+ | Mercedes | A-Class Saloon (V177) F2A | AMG A 35 Mild-Hybrid 4-matic (177.151) | Petrol/Electric · 225 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA (C118) F2CLA | AMG CLA 35 4-matic (118.351) | Petrol · 225 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA (C118) F2CLA | AMG CLA 35 Mild-Hybrid 4-matic (118.351) | Petrol/Electric · 225 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA (C118) F2CLA | AMG CLA 45 4-matic+ (118.353) | Petrol · 285 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA (C118) F2CLA | AMG CLA 45 S 4-matic+ (118.354) | Petrol · 310 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA (C118) F2CLA | AMG CLA 45 S 4-matic+ (118.354) | Petrol/Electric · 310 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA Shooting Brake (X118) F2CLA | AMG CLA 35 4-matic (118.651) | Petrol · 225 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA Shooting Brake (X118) F2CLA | AMG CLA 45 4-matic+ (118.653) | Petrol · 285 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2019+ | Mercedes | CLA Shooting Brake (X118) F2CLA | AMG CLA 45 S 4-matic+ (118.654) | Petrol · 310 kW · 2.0L · 4-cyl | All-Wheel Drive |


