




KW Clubsport Front Top Mount for BMW (G29) Z4 M40i / Toyota (A90) Supra - w/ Camber Adjustment
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW Clubsport Front Top Mount for BMW (G29) Z4 M40i / Toyota (A90) Supra - w/ Camber Adjustment
Sale price$607.05
Regular price$639.00 (/)
KW Clubsport top mounts are made from high-strength aluminium alloy and use preloaded spherical (unibal) bearings, sealed against dirt and water by a KW sealing system. On selected applications they provide scaled camber adjustment, and axial bearings allow the spring to rotate on MacPherson struts. This part is listed for the BMW Z4 M40i (G29) / Toyota Supra (A90).
Key Features
- Sealed, preloaded spherical bearing
- Axial bearing for spring rotation on MacPherson struts
Specifications
- Position: Front axle
- Camber adjustment: Yes
- Material: Aluminium
- Colour: Purple
- Supplied as: Single piece
Note Only for use with a KW Clubsport coilover kit.
Only be used in combination with KW clubsport coilover kit.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2018+ | BMW | Z4 Roadster (G29) G4Z | sDrive 20 i | Petrol · 145 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2018+ | BMW | Z4 Roadster (G29) G4Z | sDrive 30 i | Petrol · 190 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2018+ | BMW | Z4 Roadster (G29) G4Z | M40 i | Petrol · 250 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2018+ | BMW | Z4 Roadster (G29) G4Z | sDrive 20 i | Petrol · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | Toyota | Supra (DB_, JBSC, JTSC) | 3.0 GR (DB41, DB42, DB43, DB45, DB46) | Petrol · 250 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2019+ | Toyota | Supra (DB_, JBSC, JTSC) | 2.0 (DB21, DB22, DB23, DB26) | Petrol · 190 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | Toyota | Supra (DB_, JBSC, JTSC) | 2.0 (DB82, DB81, DB86) | Petrol · 145 kW · 2.0L · 4-cyl | Rear-Wheel Drive |
| 2019+ | Toyota | Supra (DB_, JBSC, JTSC) | 3.0 GR (DB01, DB02, DB03, DB06, DB92) | Petrol · 285 kW · 3.0L · 6-cyl | Rear-Wheel Drive |


