




KW Clubsport Front Top Mount Left for BMW G8X M2/M3 CS/M4 CSL - w/ Camber Adjustment
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW Clubsport Front Top Mount Left for BMW G8X M2/M3 CS/M4 CSL - w/ Camber Adjustment
Sale price$692.55
Regular price$729.00 (/)
KW Clubsport top mounts are made from high-strength aluminium alloy and use preloaded spherical (unibal) bearings, sealed against dirt and water by a KW sealing system. On selected applications they provide scaled camber adjustment, and axial bearings allow the spring to rotate on MacPherson struts. This part is listed for the BMW M2 (G87) / M3 CS (G80) / M4 CSL (G82).
Key Features
- Sealed, preloaded spherical bearing
- Axial bearing for spring rotation on MacPherson struts
Specifications
- Position: Front left
- Camber adjustment: Yes
- Material: Aluminium
- Colour: Purple
- Supplied as: Single piece
Note Only for use with a KW Clubsport coilover kit.
Only be used in combination with KW clubsport coilover kit.
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2021+ | BMW | 2 Coupe (G42, G87) | M2 | Petrol · 338 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2021+ | BMW | 2 Coupe (G42, G87) | M2 | Petrol · 353 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2018–2025 | BMW | 3 (G20, G80) G3L | M3 | Petrol · 353 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2018–2025 | BMW | 3 (G20, G80) G3L | M3 CS xDrive | Petrol · 405 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018–2025 | BMW | 3 (G20, G80) G3L | M3 Competition | Petrol · 375 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2018–2025 | BMW | 3 (G20, G80) G3L | M3 Competition xDrive | Petrol · 375 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2018–2025 | BMW | 3 (G20, G80) G3L | M3 Competition xDrive | Petrol · 390 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | M3 CS xDrive | Petrol · 405 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | M3 Competition xDrive | Petrol · 375 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2019+ | BMW | 3 Touring (G21, G81) G3K | M3 Competition xDrive | Petrol · 390 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2020+ | BMW | 4 Coupe (G22, G82) | M4 | Petrol · 353 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2020+ | BMW | 4 Coupe (G22, G82) | M4 CS xDrive | Petrol · 405 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2020+ | BMW | 4 Coupe (G22, G82) | M4 CSL | Petrol · 405 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2020+ | BMW | 4 Coupe (G22, G82) | M4 Competition | Petrol · 375 kW · 3.0L · 6-cyl | Rear-Wheel Drive |
| 2020+ | BMW | 4 Coupe (G22, G82) | M4 Competition M xDrive | Petrol · 375 kW · 3.0L · 6-cyl | All-Wheel Drive |
| 2020+ | BMW | 4 Coupe (G22, G82) | M4 Competition M xDrive | Petrol · 390 kW · 3.0L · 6-cyl | All-Wheel Drive |


