


KW Clubsport top mount FA right (with camber adjustment) for BMW 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
- Only be used in combination with KW clubsport coilover kit
Clubsport top mount FA right (with camber adjustment)
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the NŸrburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
Fitments
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i | Saloon | Petrol | 73 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i | Saloon | Petrol | 75 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 316 i | Saloon | Petrol | 75 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i | Saloon | Petrol | 83 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i | Saloon | Petrol | 85 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 i | Saloon | Petrol | 103 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 is | Saloon | Petrol | 103 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 is | Saloon | Petrol | 103 | 1895 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 318 tds | Saloon | Diesel | 66 | 1665 | 4 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 320 i | Saloon | Petrol | 110 | 1991 | 6 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 323 i | Saloon | Petrol | 125 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 i | Saloon | Petrol | 141 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 td | Saloon | Diesel | 85 | 2497 | 6 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 325 tds | Saloon | Diesel | 105 | 2497 | 6 | Rear Wheel Drive |
| BMW | 3 (E36) 3C, 3/C, M3/B 09/1990-11/1998 | 328 i | Saloon | Petrol | 142 | 2793 | 6 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 316 g | Hatchback | Petrol/Compressed Natural Gas (CNG) | 75 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 316 i | Hatchback | Petrol | 75 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 316 i | Hatchback | Petrol | 77 | 1895 | 4 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 318 tds | Hatchback | Diesel | 66 | 1665 | 4 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 318 ti | Hatchback | Petrol | 103 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 318 ti | Hatchback | Petrol | 103 | 1895 | 4 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 323 ti | Hatchback | Petrol | 120 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 Compact (E36) 3C, 3/CG, 3/CNG 01/1994-08/2000 | 323 ti | Hatchback | Petrol | 125 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 316 i | Coupe | Petrol | 75 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 i | Coupe | Petrol | 83 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 is | Coupe | Petrol | 103 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 318 is | Coupe | Petrol | 103 | 1895 | 4 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 320 i | Coupe | Petrol | 110 | 1991 | 6 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 323 i | Coupe | Petrol | 125 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 325 i | Coupe | Petrol | 141 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 325 is | Coupe | Petrol | 141 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 Coupe (E36) 3B, 3/B, M3B, M3/B 10/1991-05/1999 | 328 i | Coupe | Petrol | 142 | 2793 | 6 | Rear Wheel Drive |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 316 i | Estate | Petrol | 75 | 1596 | 4 | Rear Wheel Drive |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 318 i | Estate | Petrol | 85 | 1796 | 4 | Rear Wheel Drive |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 318 tds | Estate | Diesel | 66 | 1665 | 4 | Rear Wheel Drive |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 320 i | Estate | Petrol | 110 | 1991 | 6 | Rear Wheel Drive |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 323 i | Estate | Petrol | 125 | 2494 | 6 | Rear Wheel Drive |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 325 tds | Estate | Diesel | 105 | 2497 | 6 | Rear Wheel Drive |
| BMW | 3 Touring (E36) 3/C 08/1994-12/1999 | 328 i | Estate | Petrol | 142 | 2793 | 6 | Rear Wheel Drive |

