

KW Clubsport top mount FA (with camber and castor adjustment) for Opel ASTRA J GTC (P_) 10/2011-10/2020
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
KW Clubsport Unibal Top Mounts
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the Nürburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
|---|---|---|---|---|---|---|---|---|
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.4 (08) | Hatchback | Petrol | 74 KW | 1398 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.4 (08) | Hatchback | Petrol | 88 KW | 1364 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.4 (08) | Hatchback | Petrol | 103 KW | 1364 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 (08) | Hatchback | Petrol | 132 KW | 1598 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 CDTI (08) | Hatchback | Diesel | 81 KW | 1598 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 CDTI (08) | Hatchback | Diesel | 100 KW | 1598 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 SIDI (08) | Hatchback | Petrol | 125 KW | 1598 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.6 SIDI (08) | Hatchback | Petrol | 147 KW | 1598 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.7 CDTI (08) | Hatchback | Diesel | 81 KW | 1686 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.7 CDTI (08) | Hatchback | Diesel | 96 KW | 1686 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 1.8 (08) | Hatchback | Petrol | 103 KW | 1796 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 2.0 (08) | Hatchback | Petrol | 206 KW | 1998 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 2.0 BiTurbo CDTI (08) | Hatchback | Diesel | 143 KW | 1956 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 2.0 CDTI (08) | Hatchback | Diesel | 96 KW | 1956 ccm | 4 | Front Wheel Drive |
| OPEL | ASTRA J GTC (P_) 10/2011-10/2020 | 2.0 CDTI (08) | Hatchback | Diesel | 121 KW | 1956 ccm | 4 | Front Wheel Drive |
Unternehmensname
KW automotive GmbH
Adresse
Aspachweg 14, Fichtenberg, 74427, DE
info@kwautomotive.de

