

KW Clubsport top mount RA (without camber adjustment) for Porsche 911 (993) 10/1993-09/1997
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
KW Clubsport Unibal Top Mounts
KW Clubsport aluminium unibal top mounts have been tranfered from motorsports to the street.
We also offer adjustable top mounts made from high tensile aluminium alloy for our KW Clubsport kits. Camber and caster (optional) adjustments are available on certain applications.
Designed for the toughest race track in the world: the Nürburgring Nordschleife
A special KW sealing system avoids an intrusion of dirt and water into the free of play and preloaded unibal bearings. Furthermore axial bearings allow rotation of springs at McPherson struts.
- Scaled camber adjustment
- Sealed and preloaded spherical bearing
- Axial bearings allow rotation of springs at McPherston struts
- Made of tool steel (100Cr6): 58 to 64 HRC - hard chrome plated
- PTFE surface inlay, stainless steel outer ring (X20Cr13)
Â
Fitments
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
|---|---|---|---|---|---|---|---|---|
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Carrera | Coupe | Petrol | 200 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Carrera | Coupe | Petrol | 210 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Carrera 4 | Coupe | Petrol | 200 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Carrera 4 | Coupe | Petrol | 210 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Turbo 4 | Coupe | Petrol | 298 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Turbo 4 | Coupe | Petrol | 300 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Turbo GT2 | Coupe | Petrol | 316 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Turbo GT2 4 | Coupe | Petrol | 316 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.6 Turbo GT2 4 | Coupe | Petrol | 331 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.8 Carrera | Coupe | Petrol | 210 KW | 3746 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.8 Carrera | Coupe | Petrol | 221 KW | 3800 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.8 Carrera 4 | Coupe | Petrol | 210 KW | 3746 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 (993) 10/1993-09/1997 | 3.8 Carrera 4 | Coupe | Petrol | 221 KW | 3800 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.6 Carrera | Convertible | Petrol | 200 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.6 Carrera | Convertible | Petrol | 210 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.6 Carrera 4 | Convertible | Petrol | 200 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.6 Carrera 4 | Convertible | Petrol | 210 KW | 3600 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.8 Carrera | Convertible | Petrol | 210 KW | 3746 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.8 Carrera | Convertible | Petrol | 221 KW | 3800 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.8 Carrera 4 | Convertible | Petrol | 210 KW | 3746 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Convertible (993) 07/1994-12/1997 | 3.8 Carrera 4 | Convertible | Petrol | 221 KW | 3800 ccm | 6 | All-wheel Drive |
| PORSCHE | 911 Targa (993) 01/1994-09/1997 | 3.6 Carrera | Targa | Petrol | 201 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Targa (993) 01/1994-09/1997 | 3.6 Carrera | Targa | Petrol | 210 KW | 3600 ccm | 6 | Rear Wheel Drive |
| PORSCHE | 911 Targa (993) 01/1994-09/1997 | 3.8 Carrera | Targa | Petrol | 221 KW | 3800 ccm | 6 | Rear Wheel Drive |

