KW Coilover Kit V1 for BMW (E90/E92) 335i - RWD

SKU: 10220032
Sale price$2,211.30 Regular price$3,159.00
Save $947.70

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V1 is the entry model in its street coilover range, pairing height-adjustable struts with a damper setup that KW pre-configures for each vehicle. Ride height is continuously adjustable within the tested range using a dirt-resistant trapezoidal thread and composite collar, so it can still be changed easily years after fitting. Corrosion-resistant springs and bump stops are built for a long service life. This kit is developed for the BMW 335i (E90) / 335i Coupe (E92).

Key Features

  • Vehicle-specific, factory-set damping
  • Continuous ride height adjustment within the tested range
  • Trapezoidal thread with composite adjuster collar

Specifications

  • Version: V1
  • Damping: Fixed, vehicle-specific setting
  • Material: Stainless steel
  • Front lowering: 20–50 mm
  • Rear lowering: 15–45 mm
  • Front axle load: up to 1,035 kg
  • Rear axle load: up to 1,110 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Front axle load up to 1,035 kg; Rear axle load up to 1,110 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390316 dDiesel · 85 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390316 iPetrol · 85 kW · 1.6L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390316 iPetrol · 90 kW · 1.6L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390318 dDiesel · 90 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390318 dDiesel · 100 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390318 dDiesel · 105 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390318 iPetrol · 95 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390318 iPetrol · 100 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390318 iPetrol · 105 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 dDiesel · 115 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 dDiesel · 125 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 dDiesel · 130 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 dDiesel · 135 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 iPetrol · 110 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 iPetrol · 120 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 iPetrol · 125 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 siPetrol · 127 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390323 iPetrol · 130 kW · 2.5L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390323 iPetrol · 140 kW · 2.5L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 dDiesel · 145 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 dDiesel · 150 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 iPetrol · 155 kW · 2.5L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 iPetrol · 155 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 iPetrol · 160 kW · 2.5L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 iPetrol · 160 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 iPetrol · 163 kW · 2.5L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390328 iPetrol · 172 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 dDiesel · 155 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 dDiesel · 170 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 dDiesel · 180 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 iPetrol · 190 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 iPetrol · 200 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 dDiesel · 198 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 dDiesel · 210 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 iPetrol · 220 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 iPetrol · 224 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 iPetrol · 225 kW · 3.0L · 6-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 iPetrol · 240 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390316 iPetrol · 90 kW · 1.6L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390318 iPetrol · 105 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 dDiesel · 130 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 dDiesel · 135 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 dDiesel · 145 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 dDiesel · 147 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 iPetrol · 110 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 iPetrol · 112 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 iPetrol · 120 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 iPetrol · 125 kW · 2.0L · 4-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390323 iPetrol · 130 kW · 2.5L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390323 iPetrol · 140 kW · 2.5L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 dDiesel · 145 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 dDiesel · 150 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 dDiesel · 155 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 iPetrol · 150 kW · 2.5L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 iPetrol · 155 kW · 2.5L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 iPetrol · 155 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 iPetrol · 160 kW · 2.5L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 iPetrol · 160 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390328 iPetrol · 171 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390328 iPetrol · 172 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 dDiesel · 170 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 dDiesel · 180 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 iPetrol · 190 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 iPetrol · 200 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 dDiesel · 210 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 iPetrol · 224 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 iPetrol · 225 kW · 3.0L · 6-cylRear-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 iPetrol · 240 kW · 3.0L · 6-cylRear-Wheel Drive2
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).