KW Coilover Kit V2 Comfort for BMW (E60) 550i / 535d

SKU: 18020005
Sale price$3,371.56 Regular price$3,549.00
Save $177.44

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


The KW V2 Comfort combines a moderate lowering with comfort-oriented spring and damper characteristics, aimed at drivers who find a factory or aftermarket suspension too firm for everyday use. Shorter KW damper housings allow a comfortable setup despite the lowering, and rebound damping can be adjusted in 16 clicks to suit the driver. This kit is developed for the BMW 550i / 535d (E60).

Key Features

  • Comfort-oriented spring and damper tuning
  • Rebound damping adjustable in 16 clicks
  • Height adjustable within the tested range

Specifications

  • Version: V2 Comfort
  • Damping: Adjustable rebound
  • Material: Stainless steel
  • Front lowering: 20–45 mm
  • Rear lowering: 20–40 mm
  • Front axle load: up to 1,070 kg
  • Rear axle load: up to 1,235 kg
  • Supplied as: Front axle + rear axle coilover struts
Note With one-piece front axle main spring.

Front axle load up to 1,070 kg; Rear axle load up to 1,235 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveNotesRefs
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 125 kW · 2.0L · 4-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 dDiesel · 130 kW · 2.0L · 4-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 120 kW · 2.0L · 4-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 125 kW · 2.0L · 4-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560520 iPetrol · 125 kW · 2.2L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560523 iPetrol · 130 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560523 iPetrol · 140 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 dDiesel · 120 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 dDiesel · 130 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 dDiesel · 145 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 137 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 141 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 155 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 155 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 160 kW · 2.5L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560525 iPetrol · 160 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560528 iPetrol · 172 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 155 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 160 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 170 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 dDiesel · 173 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 168 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 170 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 187 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 190 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560530 iPetrol · 200 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 dDiesel · 200 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 dDiesel · 210 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 iPetrol · 224 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560535 iPetrol · 225 kW · 3.0L · 6-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560540 iPetrol · 220 kW · 4.0L · 8-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560540 iPetrol · 225 kW · 4.0L · 8-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560545 iPetrol · 242 kW · 4.4L · 8-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560545 iPetrol · 245 kW · 4.4L · 8-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560550 iPetrol · 261 kW · 4.8L · 8-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
2001–2010BMW5 (E60) 560L, 560X, M5/M6, M560550 iPetrol · 270 kW · 4.8L · 8-cylRear-Wheel DriveWith one-piece FA-main spring1, 6, 8
  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 6: When using original tyres, wheel offset spacers may be required.
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.