KW Coilover Kit V2 for BMW (G42) 230i / (G20) 330i / (G22) 430i

SKU: 152200CJ
Sale price$3,609.05 Regular price$3,799.00
Save $189.95

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V2 adds adjustable rebound damping to KW's height-adjustable coilover platform. The twin-tube dampers offer 16 clicks of rebound adjustment, so the setup can be made firmer or more comfortable without changing the compression damping. As with all KW coilovers, the base setting is developed for each vehicle on KW's 7-post rig and in road testing, including the Nürburgring Nordschleife. This kit is developed for the BMW 230i (G42) / 330i (G20) / 430i (G22).

Key Features

  • Rebound damping adjustable in 16 clicks
  • Vehicle-specific base damper setting
  • Continuous ride height adjustment within the tested range

Specifications

  • Version: V2
  • Damping: Adjustable rebound
  • Material: Stainless steel
  • Front lowering: 40–60 mm
  • Rear lowering: 40–60 mm
  • Front axle load: up to 1,030 kg
  • Rear axle load: up to 1,245 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Front axle load up to 1,030 kg; Rear axle load up to 1,245 kg.

For vehicles without electronic damper control.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2021+BMW2 Coupe (G42, G87)218 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2021+BMW2 Coupe (G42, G87)220 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2021+BMW2 Coupe (G42, G87)220 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2021+BMW2 Coupe (G42, G87)230 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 dDiesel · 85 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 dDiesel · 90 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 d Mild-HybridDiesel/Electric · 85 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L316 d Mild-HybridDiesel/Electric · 90 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 dDiesel · 100 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 dDiesel · 110 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 d Mild-HybridDiesel/Electric · 100 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 d Mild-HybridDiesel/Electric · 110 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L318 iPetrol · 115 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 LdDiesel · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 dDiesel · 120 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 dDiesel · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 d Mild-HybridDiesel/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L320 i 1.6Petrol · 125 kW · 1.6L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L330 LiPetrol · 190 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L330 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2018–2025BMW3 (G20, G80) G3L330 iPetrol · 190 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 d Mild-HybridDiesel/Electric · 120 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 d Mild-HybridDiesel/Electric · 140 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 iPetrol · 135 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)420 i 1.6Petrol · 125 kW · 1.6L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)430 iPetrol · 180 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
2020+BMW4 Coupe (G22, G82)430 iPetrol · 190 kW · 2.0L · 4-cylRear-Wheel Drive2, 37, 67
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
  • Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.