















KW Coilover Kit V3 for Porsche (92A/9PA) Cayenne / Audi (4L) Q7 / VW (7L/7P) Touareg
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the Porsche Cayenne (92A) / Cayenne (9PA) / Audi Q7 (4L) / VW Touareg.
Key Features
- Rebound damping adjustable in 16 clicks
- Compression damping adjustable in 12 clicks
- Continuous ride height adjustment within the tested range
Specifications
- Version: V3
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 20–50 mm
- Rear lowering: 20–50 mm
- Front axle load: up to 1,580 kg
- Rear axle load: up to 1,800 kg
- Supplied as: Front axle + rear axle coilover struts
Front axle load up to 1,580 kg; Rear axle load up to 1,800 kg.
For vehicles without electronic damper control.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TDI quattro | Diesel · 180 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2002–2010 | Porsche | Cayenne (9PA) | S 4.5 | Petrol · 184 kW · 4.5L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.0 Diesel | Diesel · 193 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.2 S Diesel | Diesel · 283 kW · 4.1L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.6 S | Petrol · 309 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.8 Turbo | Petrol · 382 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | VW | Touareg (7P_) | 3.0 V6 TDI | Diesel · 193 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | Porsche | Cayenne (92A) | 3.0 Diesel | Diesel · 184 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.6 GTS | Petrol · 324 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.8 Turbo S | Petrol · 419 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.0 Diesel | Diesel · 180 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.8 Turbo | Petrol · 397 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.0 S | Petrol · 245 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.0 Diesel | Diesel · 155 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | VW | Touareg (7P_) | 3.0 V6 TSI | Petrol · 235 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TFSI quattro | Petrol · 206 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2010–2018 | Porsche | Cayenne (92A) | 3.0 Diesel | Diesel · 245 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.6 | Petrol · 224 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.6 GTS | Petrol · 328 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.6 S | Petrol · 313 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2002–2010 | Porsche | Cayenne (9PA) | S 4.5 | Petrol · 250 kW · 4.5L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2013 | VW | Touareg (7L_) | 3.2 V6 | Petrol · 162 kW · 3.2L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2013 | VW | Touareg (7L_) | 5.0 V10 TDI | Diesel · 230 kW · 4.9L · 10-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2010 | Porsche | Cayenne (9PA) | Turbo 4.5 | Petrol · 331 kW · 4.5L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2013 | VW | Touareg (7L_) | 4.2 V8 | Petrol · 228 kW · 4.2L · 8-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2013 | VW | Touareg (7L_) | 2.5 R5 TDI | Diesel · 128 kW · 2.5L · 5-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2010 | Porsche | Cayenne (9PA) | 3.2 | Petrol · 184 kW · 3.2L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2013 | VW | Touareg (7L_) | 3.2 V6 | Petrol · 177 kW · 3.2L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2013 | VW | Touareg (7L_) | 3.0 V6 TDI | Diesel · 165 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2013 | VW | Touareg (7L_) | 6.0 W12 | Petrol · 331 kW · 6.0L · 12-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2010 | Porsche | Cayenne (9PA) | Turbo S 4.5 | Petrol · 368 kW · 4.5L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 4.2 FSI quattro | Petrol · 257 kW · 4.2L · 8-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TDI quattro | Diesel · 171 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2002–2010 | Porsche | Cayenne (9PA) | Turbo S 4.5 | Petrol · 383 kW · 4.5L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2013 | VW | Touareg (7L_) | 3.6 V6 FSI | Petrol · 206 kW · 3.6L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.6 FSI quattro | Petrol · 206 kW · 3.6L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2002–2010 | Porsche | Cayenne (9PA) | 3.6 | Petrol · 213 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2010 | Porsche | Cayenne (9PA) | S 4.8 | Petrol · 283 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2010 | Porsche | Cayenne (9PA) | Turbo S 4.8 | Petrol · 368 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2010 | Porsche | Cayenne (9PA) | 3.2 | Petrol · 177 kW · 3.2L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TDI quattro | Diesel · 155 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 4.2 TDI quattro | Diesel · 240 kW · 4.1L · 8-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2002–2013 | VW | Touareg (7L_) | 4.2 V8 FSI | Petrol · 257 kW · 4.2L · 8-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2010 | Porsche | Cayenne (9PA) | GTS 4.8 | Petrol · 298 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.8 Turbo | Petrol · 368 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 3.0 Diesel | Diesel · 176 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TDI quattro | Diesel · 176 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2002–2013 | VW | Touareg (7L_) | 3.0 V6 TDI | Diesel · 176 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2013 | VW | Touareg (7L_) | 2.5 R5 TDI | Diesel · 120 kW · 2.5L · 5-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2013 | VW | Touareg (7L_) | 3.0 TDI | Diesel · 155 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2002–2010 | Porsche | Cayenne (9PA) | 3.0 TDI | Diesel · 176 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 4.2 TDI quattro | Diesel · 250 kW · 4.1L · 8-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2002–2010 | Porsche | Cayenne (9PA) | Turbo S 4.8 | Petrol · 404 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2002–2010 | Porsche | Cayenne (9PA) | Turbo S 4.8 | Petrol · 397 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2010–2018 | VW | Touareg (7P_) | 3.6 V6 FSI | Petrol · 206 kW · 3.6L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | VW | Touareg (7P_) | 3.0 V6 TDI | Diesel · 176 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | VW | Touareg (7P_) | 4.2 V8 TDI | Diesel · 250 kW · 4.1L · 8-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | Porsche | Cayenne (92A) | 3.6 | Petrol · 220 kW · 3.6L · 6-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.8 S | Petrol · 294 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TFSI quattro | Petrol · 200 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TFSI quattro | Petrol · 245 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TDI quattro | Diesel · 150 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 4.2 quattro | Petrol · 231 kW · 4.2L · 8-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2002–2010 | Porsche | Cayenne (9PA) | Turbo 4.8 | Petrol · 373 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.8 GTS | Petrol · 309 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.2 S Diesel | Diesel · 281 kW · 4.1L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | Porsche | Cayenne (92A) | 4.8 Turbo S | Petrol · 405 kW · 4.8L · 8-cyl | All-Wheel Drive | For cars without PASM | 1, 54, 62 |
| 2010–2018 | VW | Touareg (7P_) | 3.0 V6 TDI | Diesel · 165 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | VW | Touareg (7P_) | 3.0 V6 TSI | Petrol · 213 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | VW | Touareg (7P_) | 3.6 V6 FSI | Petrol · 183 kW · 3.6L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | VW | Touareg (7P_) | 3.0 V6 TDI | Diesel · 150 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2010–2018 | VW | Touareg (7P_) | 3.0 V6 TDI | Diesel · 180 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54 | |
| 2006–2016 | Audi | Q7 (4L) 4LB, 4L1 | 3.0 TDI quattro | Diesel · 165 kW · 3.0L · 6-cyl | All-Wheel Drive | 1, 54, 62 | |
| 2010–2018 | VW | Touareg (7P_) | 4.2 V8 FSI | Petrol · 265 kW · 4.2L · 8-cyl | All-Wheel Drive | 1, 54 |
- Note 1: Height adjustable on the front and rear axles (threaded strut housings).
- Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.
- Note 54: Only for vehicles without air suspension.
- Note 62: Not for cars with electronic damping.
- Note 67: Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.


