KW Coilover Kit V3 for BMW (E90/E92) 335i - AWD

SKU: 35220048
Sale price$4,635.05 Regular price$4,879.00
Save $243.95

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the BMW 335i xDrive (E90) / 335i xDrive Coupe (E92).

Key Features

  • Rebound damping adjustable in 16 clicks
  • Compression damping adjustable in 12 clicks
  • Continuous ride height adjustment within the tested range

Specifications

  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 15–45 mm
  • Rear lowering: 15–40 mm
  • Front axle load: up to 1,090 kg
  • Rear axle load: up to 1,135 kg
  • Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers

Front axle load up to 1,090 kg; Rear axle load up to 1,135 kg.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 dDiesel · 125 kW · 2.0L · 4-cylRear-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 d xDriveDiesel · 120 kW · 2.0L · 4-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 d xDriveDiesel · 130 kW · 2.0L · 4-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 d xDriveDiesel · 135 kW · 2.0L · 4-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390320 xdDiesel · 130 kW · 2.0L · 4-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 i xDrivePetrol · 155 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 i xDrivePetrol · 160 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 xiPetrol · 160 kW · 2.5L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390325 xiPetrol · 160 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390328 i xDrivePetrol · 172 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390328 xiPetrol · 172 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 d xDriveDiesel · 180 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 i xDrivePetrol · 200 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 xdDiesel · 170 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 xiPetrol · 190 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390330 xiPetrol · 200 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 i xDrivePetrol · 224 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 i xDrivePetrol · 225 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 i xDrivePetrol · 240 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 xiPetrol · 224 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 xiPetrol · 225 kW · 3.0L · 6-cylAll-Wheel Drive2
2004–2013BMW3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390335 xiPetrol · 240 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 d xDriveDiesel · 120 kW · 2.0L · 4-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 d xDriveDiesel · 130 kW · 2.0L · 4-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 d xDriveDiesel · 135 kW · 2.0L · 4-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 d xDriveDiesel · 145 kW · 2.0L · 4-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390320 d xDriveDiesel · 147 kW · 2.0L · 4-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 i xDrivePetrol · 150 kW · 2.5L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 i xDrivePetrol · 155 kW · 2.5L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 i xDrivePetrol · 155 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 i xDrivePetrol · 160 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 xiPetrol · 155 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 xiPetrol · 160 kW · 2.5L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390325 xiPetrol · 160 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390328 i xDrivePetrol · 172 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390328 xiPetrol · 172 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 d xDriveDiesel · 180 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 i xDrivePetrol · 200 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 xdDiesel · 170 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 xdDiesel · 180 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 xiPetrol · 190 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390330 xiPetrol · 200 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 i xDrivePetrol · 225 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 i xDrivePetrol · 240 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 xiPetrol · 225 kW · 3.0L · 6-cylAll-Wheel Drive2
2005–2013BMW3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390335 xiPetrol · 240 kW · 3.0L · 6-cylAll-Wheel Drive2
  • Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).