KW Coilover Kit V3 for BMW (E66) 760Li / (E65) 750i / 745i

SKU: 35220026
Sale price$5,053.05 Regular price$5,319.00
Save $265.95

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


KW's V3 offers independent adjustment of rebound damping (16 clicks) and compression damping (12 clicks), technology carried over from KW's motorsport programme. KW develops a vehicle-specific base setup on its 7-post rig and in road and track testing, from which the damping can be tuned for comfort or sharper handling. Ride height is continuously adjustable within the tested range. This kit is developed for the BMW 760Li (E66) / 750i / 745i (E65).

Key Features

  • Rebound damping adjustable in 16 clicks
  • Compression damping adjustable in 12 clicks
  • Continuous ride height adjustment within the tested range

Specifications

  • Version: V3
  • Damping: Adjustable rebound and compression
  • Material: Stainless steel
  • Front lowering: 30–60 mm
  • Rear lowering: 25–50 mm
  • Front axle load: up to 1,295 kg
  • Rear axle load: up to 1,410 kg
  • Supplied as: Front axle + rear axle coilover struts

Front axle load up to 1,295 kg; Rear axle load up to 1,410 kg.

For vehicles without electronic damper control.

See the Disclaimer tab for reference notes.

YearMakeModelVariantEngineDriveRefs
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P760 i, LIPetrol · 326 kW · 6.0L · 12-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P730 dDiesel · 155 kW · 3.0L · 6-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P730 dDiesel · 150 kW · 3.0L · 6-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P735 i, LiPetrol · 200 kW · 3.6L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P745 i, LiPetrol · 245 kW · 4.4L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P730 dDiesel · 160 kW · 3.0L · 6-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P740 dDiesel · 190 kW · 3.9L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P760 i, LiPetrol · 327 kW · 6.0L · 12-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P730 i, LiPetrol · 170 kW · 3.0L · 6-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P740 i, LiPetrol · 225 kW · 4.0L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P750 i, LiPetrol · 270 kW · 4.8L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P730 LdDiesel · 170 kW · 3.0L · 6-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P745 dDiesel · 242 kW · 4.4L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P730 i, LiPetrol · 190 kW · 3.0L · 6-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P745 dDiesel · 220 kW · 4.4L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P735 iPetrol · 225 kW · 4.0L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P730 i, LiPetrol · 184 kW · 3.0L · 6-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P745 iPetrol · 242 kW · 4.4L · 8-cylRear-Wheel Drive1, 6, 8, 37
2001–2009BMW7 (E65, E66, E67) 765, 767, 767P745 iPetrol · 241 kW · 4.4L · 8-cylRear-Wheel Drive1, 6, 8, 37
  • Note 1: Height adjustable on the front and rear axles (threaded strut housings).
  • Note 6: When using original tyres, wheel offset spacers may be required.
  • Note 8: Not for vehicles with automatic self levelling control / air suspension.
  • Note 37: For cars which have electronic dampers, make sure they are shut down. Specific electronical damper shut-downs are available from KW. Please check our accessories list.