






KW Coilover Kit DDC Plug & Play for BMW (G42) 230i / (G20) 330i / (G22) 430i
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW Coilover Kit DDC Plug & Play for BMW (G42) 230i / (G20) 330i / (G22) 430i
Sale price$5,803.55
Regular price$6,109.00 (/)
KW DDC Plug & Play coilovers replace a factory adaptive suspension and connect directly to the original plugs, with no wiring modifications. The vehicle's own interior controls select the damping modes, and all displays and controls remain functional. Ride height is adjustable within the tested range. This kit is developed for the BMW 230i (G42) / 330i (G20) / 430i (G22).
Key Features
- Plugs into the factory adaptive damper wiring
- Factory drive-mode controls retained
- Height adjustable within the tested range
Specifications
- Version: DDC Plug & Play
- Damping: Adjustable rebound and compression
- Material: Stainless steel
- Front lowering: 40–60 mm
- Rear lowering: 40–60 mm
- Front axle load: up to 1,030 kg
- Rear axle load: up to 1,245 kg
- Supplied as: Front axle coilover struts, rear axle springs with height adjustment + dampers
Note For cars with electronic damping.
Front axle load up to 1,030 kg; Rear axle load up to 1,245 kg.
For cars with electronic damping.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Refs |
|---|---|---|---|---|---|---|
| 2021+ | BMW | 2 Coupe (G42, G87) | 218 i | Petrol · 115 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2021+ | BMW | 2 Coupe (G42, G87) | 220 d Mild-Hybrid | Diesel/Electric · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2021+ | BMW | 2 Coupe (G42, G87) | 220 i | Petrol · 135 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2021+ | BMW | 2 Coupe (G42, G87) | 230 i | Petrol · 180 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 316 d | Diesel · 85 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 316 d | Diesel · 90 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 316 d Mild-Hybrid | Diesel/Electric · 85 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 316 d Mild-Hybrid | Diesel/Electric · 90 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 318 d | Diesel · 100 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 318 d | Diesel · 110 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 318 d Mild-Hybrid | Diesel/Electric · 100 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 318 d Mild-Hybrid | Diesel/Electric · 110 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 318 i | Petrol · 115 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 320 d | Diesel · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 320 d | Diesel · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 320 d Mild-Hybrid | Diesel/Electric · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 320 d Mild-Hybrid | Diesel/Electric · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 320 i | Petrol · 135 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 320 i 1.6 | Petrol · 125 kW · 1.6L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 330 i | Petrol · 180 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2018–2025 | BMW | 3 (G20, G80) G3L | 330 i | Petrol · 190 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2020+ | BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid | Diesel/Electric · 120 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2020+ | BMW | 4 Coupe (G22, G82) | 420 d Mild-Hybrid | Diesel/Electric · 140 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2020+ | BMW | 4 Coupe (G22, G82) | 420 i | Petrol · 135 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2020+ | BMW | 4 Coupe (G22, G82) | 420 i 1.6 | Petrol · 125 kW · 1.6L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2020+ | BMW | 4 Coupe (G22, G82) | 430 i | Petrol · 180 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
| 2020+ | BMW | 4 Coupe (G22, G82) | 430 i | Petrol · 190 kW · 2.0L · 4-cyl | Rear-Wheel Drive | 2, 55 |
- Note 2: Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers).
- Note 55: Only for vehicles which have electronic dampers.


