






KW DDC - Plug & Play coilovers inox for BMW 2 Coupe (G42, G87) / 3 (G20, G80) / 4 Coupe (G22, G82)
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

Description
KW DDC "Plug & Play" coilovers
The "Plug & Play" solution for VW models, which have a standard electronic damper adjustment.
KW also offers you the opportunity utilize the OEM factory interior damper controls of your sports car to control the KW DDC Plug & Play coilovers. Applications are available for: VW Scirocco, VW Golf IV, VW Passat, BMW 3-series and other models.
The best part is: Except for the replacement of the adaptive factory OEM suspension with the KW DDC Plug & Play coilovers, there are no further conversion steps or even modifications of the stock wiring. The KW DDC Plug & Play coilover simply plug into the factory plugs for the adaptive suspension. The user is able to select the different settings with their factory interior controls of their vehicle.
Ideal integration of an OEM factory controls with the advantages of an adaptive KW coilover kit.
Our suspension technology is compatible with the electronics of various automobile manufacturers. The adaptive KW DDC Plug & Play coilover kit is recognized by the factory onboard electronics. All displays and control elements of your vehicle remain fully functional with the advantages of adaptive damping. The stainless steel construction provides additional protection and durability against the elements, salt and dirt. Height adjustability is retained from our unique use of materials for construction.
- the Plug & Play solution for increased handling or more comfort
- compatible with the factory OEM suspension control
- vehicle-specific damper setups such as Comfort / Normal / Sport
- operation via factory interior controls
Fitment
|
Manufacturer
|
Model
|
Engine
|
Vehicle shape
|
Fuel
|
Performance
|
Cubic capacity
|
Cylinder
|
Drivetrain
|
|---|---|---|---|---|---|---|---|---|
| BMW | 2 Coupe (G42, G87) 08/2021- | 218 i | Coupe | Petrol | 115 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | 220 d Mild-Hybrid | Coupe | Diesel/Electro | 140 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | 220 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear Wheel Drive |
| BMW | 2 Coupe (G42, G87) 08/2021- | 230 i | Coupe | Petrol | 180 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 316 d | Saloon | Diesel | 85 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 316 d | Saloon | Diesel | 90 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Saloon | Diesel/Electro | 85 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 316 d Mild-Hybrid | Saloon | Diesel/Electro | 90 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 318 d | Saloon | Diesel | 100 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 318 d | Saloon | Diesel | 110 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Saloon | Diesel/Electro | 100 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 318 d Mild-Hybrid | Saloon | Diesel/Electro | 110 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 318 i | Saloon | Petrol | 115 KW | 1998 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 320 d | Saloon | Diesel | 120 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 320 d | Saloon | Diesel | 140 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Saloon | Diesel/Electro | 120 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 320 d Mild-Hybrid | Saloon | Diesel/Electro | 140 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 320 i | Saloon | Petrol | 135 KW | 1998 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 320 i 1.6 | Saloon | Petrol | 125 KW | 1597 ccm | 4 | Rear Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 330 i | Saloon | Petrol | 180 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 3 (G20, G80) G3L 11/2018- | 330 i | Saloon | Petrol | 190 KW | 1998 ccm | 4 | Rear Wheel Drive |
| BMW | 4 Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid | Coupe | Diesel/Electro | 120 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 4 Coupe (G22, G82) 07/2020- | 420 d Mild-Hybrid | Coupe | Diesel/Electro | 140 KW | 1995 ccm | 4 | Rear Wheel Drive |
| BMW | 4 Coupe (G22, G82) 07/2020- | 420 i | Coupe | Petrol | 135 KW | 1998 ccm | 4 | Rear Wheel Drive |
| BMW | 4 Coupe (G22, G82) 07/2020- | 420 i 1.6 | Coupe | Petrol | 125 KW | 1597 ccm | 4 | Rear Wheel Drive |
| BMW | 4 Coupe (G22, G82) 07/2020- | 430 i | Coupe | Petrol | 180 KW | 1998 ccm | 4 | Rear-Wheel Drive |
| BMW | 4 Coupe (G22, G82) 07/2020- | 430 i | Coupe | Petrol | 190 KW | 1998 ccm | 4 | Rear Wheel Drive |

