




KW Electronic Damper Cancellation Kit for VW (CJ5) Passat / (CT1) Tiguan
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW Electronic Damper Cancellation Kit for VW (CJ5) Passat / (CT1) Tiguan
Sale price$835.05
Regular price$879.00 (/)
KW electronic damper cancellation kits are used when a car's factory electronic dampers are replaced with conventional coilovers. Only the factory damper control is deactivated, preventing fault messages, while the other functions of the control unit remain intact. This part is listed for the VW Passat B9 / Tiguan III.
Key Features
- Prevents damper fault messages after conversion
- Other control unit functions retained
Specifications
- Supplied as: Single piece
| Year | Make | Model | Variant | Engine | Drive |
|---|---|---|---|---|---|
| 2024+ | Cupra | Terramar (KP1) | 1.5 TSI eHybrid | Petrol/Electric · 150 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2024+ | Cupra | Terramar (KP1) | 1.5 e-HYBRID VZ | Petrol/Electric · 200 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2024+ | Cupra | Terramar (KP1) | 1.5 eTSI | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2024+ | Cupra | Terramar (KP1) | 2.0 TSI 4Drive | Petrol · 150 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2024+ | Cupra | Terramar (KP1) | 2.0 TSI VZ 4Drive | Petrol · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2024+ | Skoda | Kodiaq II (PS7) | 2.0 TDI 4x4 | Diesel · 142 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2024+ | Skoda | Kodiaq II (PS7) | 2.0 TSi 4x4 | Petrol · 150 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2024+ | Skoda | Kodiaq II (PS7) | 2.0 TSi 4x4 | Petrol · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2023+ | Skoda | Superb IV Estate (NZ5) | 1.5 TSI mHEV | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2023+ | Skoda | Superb IV Estate (NZ5) | 2.0 TDI | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2023+ | Skoda | Superb IV Estate (NZ5) | 2.0 TDi 4x4 | Diesel · 142 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2023+ | Skoda | Superb IV Estate (NZ5) | 2.0 TSI 4x4 | Petrol · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2023+ | Skoda | Superb IV Estate (NZ5) | 2.0 TSi | Petrol · 150 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Passat B9 Variant (CJ5) | 1.5 eTSI | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Passat B9 Variant (CJ5) | 2.0 TDI | Diesel · 90 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Passat B9 Variant (CJ5) | 2.0 TDI | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Passat B9 Variant (CJ5) | 2.0 TDI 4motion | Diesel · 142 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2023+ | VW | Passat B9 Variant (CJ5) | 2.0 TSI | Petrol · 150 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Passat B9 Variant (CJ5) | 2.0 TSI 4motion | Petrol · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2023+ | VW | Tiguan (CT1) | 1.5 eTSI | Petrol/Electric · 96 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Tiguan (CT1) | 1.5 eTSI | Petrol/Electric · 110 kW · 1.5L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Tiguan (CT1) | 2.0 TDI | Diesel · 110 kW · 2.0L · 4-cyl | Front-Wheel Drive |
| 2023+ | VW | Tiguan (CT1) | 2.0 TDI 4motion | Diesel · 142 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2023+ | VW | Tiguan (CT1) | 2.0 TSI 4motion | Petrol · 150 kW · 2.0L · 4-cyl | All-Wheel Drive |
| 2023+ | VW | Tiguan (CT1) | 2.0 TSi 4motion | Petrol · 195 kW · 2.0L · 4-cyl | All-Wheel Drive |


