










KW HLS 2 Hydraulic Lift System for Porsche (991) 911 Carrera S / GTS / Convertible / Targa - for OEM Dampers - RHD
Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.

KW's Hydraulic Lift System (HLS) raises the front axle (HLS 2) or both axles (HLS 4) at the push of a button, helping a lowered car clear speed humps, steep driveways and car park ramps without damage to splitters, underbody panels or the sump. Hydraulic lines and pump are matched to the vehicle, and the system is supplied for use with KW or factory dampers as listed below. This kit is developed for the Porsche 911 Carrera S / GTS (991) / Convertible / Targa.
Key Features
- Lift at the push of a button
- Vehicle-specific hydraulic lines and pump
Specifications
- HLS version: HLS 2 for OEM dampers
- Lift axle(s): Front axle
- Front lowering: 15/25/35 mm
- Rear lowering: 15–35 mm
- Front axle load: up to 835 kg
- Rear axle load: up to 1,280 kg
Front axle load up to 835 kg; Rear axle load up to 1,280 kg.
Only for right-hand drive.
See the Disclaimer tab for reference notes.
| Year | Make | Model | Variant | Engine | Drive | Notes | Refs |
|---|---|---|---|---|---|---|---|
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera | Petrol · 272 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera 4 | Petrol · 272 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera 4 GTS | Petrol · 331 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera 4S | Petrol · 309 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera GTS | Petrol · 331 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera S | Petrol · 309 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera S | Petrol · 313 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.0 Carrera T | Petrol · 272 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.4 Carrera | Petrol · 257 kW · 3.4L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.4 Carrera | Petrol · 261 kW · 3.4L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.4 Carrera 4 | Petrol · 257 kW · 3.4L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.4 Carrera 4 | Petrol · 261 kW · 3.4L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.6 Carrera | Petrol · 257 kW · 3.6L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.8 4 GTS | Petrol · 321 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.8 Carrera 4S | Petrol · 294 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.8 Carrera 4S | Petrol · 304 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.8 Carrera 4S / 4 GTS | Petrol · 316 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.8 Carrera S | Petrol · 294 kW · 3.8L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.8 Carrera S | Petrol · 304 kW · 3.8L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2011–2020 | Porsche | 911 (991) | 3.8 Carrera S / GTS | Petrol · 316 kW · 3.8L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.0 Carrera | Petrol · 272 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.0 Carrera 4 | Petrol · 272 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.0 Carrera 4 GTS | Petrol · 331 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.0 Carrera 4S | Petrol · 309 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.0 Carrera GTS | Petrol · 331 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.0 Carrera S | Petrol · 309 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.0 Carrera S | Petrol · 313 kW · 3.0L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.4 Carrera | Petrol · 257 kW · 3.4L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.4 Carrera | Petrol · 261 kW · 3.4L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.4 Carrera 4 | Petrol · 257 kW · 3.4L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.4 Carrera 4 | Petrol · 261 kW · 3.4L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.6 Carrera | Petrol · 257 kW · 3.6L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.8 Carrera 4S | Petrol · 294 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.8 Carrera 4S / 4 GTS | Petrol · 316 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.8 Carrera S | Petrol · 294 kW · 3.8L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2012–2020 | Porsche | 911 Convertible (991) | 3.8 Carrera S / GTS | Petrol · 316 kW · 3.8L · 6-cyl | Rear-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2014–2019 | Porsche | 911 Targa (991) | 3.0 Carrera 4 | Petrol · 272 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2014–2019 | Porsche | 911 Targa (991) | 3.0 Carrera 4 GTS | Petrol · 331 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2014–2019 | Porsche | 911 Targa (991) | 3.0 Carrera 4S | Petrol · 309 kW · 3.0L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2014–2019 | Porsche | 911 Targa (991) | 3.4 Carrera 4 | Petrol · 257 kW · 3.4L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2014–2019 | Porsche | 911 Targa (991) | 3.8 Carrera 4S | Petrol · 294 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
| 2014–2019 | Porsche | 911 Targa (991) | 3.8 Carrera 4S / 4 GTS | Petrol · 316 kW · 3.8L · 6-cyl | All-Wheel Drive | For cars up to 11/2015 without PDCC only, from 12/2015 with and without PDCC | 403 |
- Note 403: Not for cars with original lift system.


