ST Coilovers ST X galvanized steel (with fixed damping) BMW 2 Active Tourer (F45) 11/2013-

SKU: 132200BN
Sale price$2,049.00

Description


Coilovers ST X galvanized steel (with fixed damping)

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).


Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the carÕs bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers
- Individual lowering within the tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity


Product Disclaimers:

  • Note 6: Not for vehicles with electronic damper control

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW 1 (F40) F1H 07/2019- 116 d Hatchback Diesel 85 1496 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 116 i Hatchback Petrol 80 1499 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 d Hatchback Diesel 100 1995 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 d Hatchback Diesel 110 1995 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 i Hatchback Petrol 100 1499 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 i Hatchback Petrol 103 1499 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 120 d Hatchback Diesel 140 1995 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 120 d xDrive Hatchback Diesel 140 1995 4 All-wheel Drive
BMW 1 (F40) F1H 07/2019- 120 i Hatchback Petrol 131 1998 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 128 ti Hatchback Petrol 180 1998 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 128 ti Hatchback Petrol 195 1998 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- M 135 i xDrive Hatchback Petrol 225 1998 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 214 d MPV Diesel 70 1496 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 d MPV Diesel 85 1496 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 75 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 80 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 100 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 110 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 100 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 103 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 120 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 140 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 120 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 131 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 141 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i MPV Petrol 170 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i xDrive MPV Petrol 170 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 216 d Coupe Diesel 85 1496 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 100 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 110 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 100 1499 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 103 1499 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 120 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 140 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d xDrive Coupe Diesel 140 1995 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 131 1998 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 141 1998 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 I XDRIVE Coupe Petrol 131 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 225 i Coupe Petrol 131 1998 4 Front-Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 228 i Coupe Petrol 170 1998 4 Front-Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 228 i xDrive Coupe Petrol 170 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- M 235 i xDrive Coupe Petrol 225 1998 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 214 d MPV Diesel 70 1496 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 d MPV Diesel 85 1496 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 75 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 80 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 100 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 110 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 100 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 103 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 120 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 140 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 120 1998 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 131 1998 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 141 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 16 d Estate Diesel 85 1496 3 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 d Estate Diesel 100 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 d Estate Diesel 110 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 i Estate Petrol 100 1499 3 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 i Estate Petrol 103 1499 3 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 d Estate Diesel 120 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 d Estate Diesel 140 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 i Estate Petrol 131 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 i Estate Petrol 141 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 28 i Estate Petrol 170 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 18 d Estate Diesel 100 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 18 d Estate Diesel 110 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 d Estate Diesel 120 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 d Estate Diesel 140 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 i Estate Petrol 131 1998 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 i Estate Petrol 141 1998 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 25 d Estate Diesel 170 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 25 i Estate Petrol 170 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- M35 i SUV Petrol 225 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 16 d SUV Diesel 85 1496 3 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 d SUV Diesel 100 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 d SUV Diesel 110 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 i SUV Petrol 100 1499 3 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 i SUV Petrol 103 1499 3 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 d SUV Diesel 120 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 d SUV Diesel 140 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 i SUV Petrol 131 1998 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 i SUV Petrol 141 1998 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 28 i Closed Off-Road Vehicle Petrol 170 1998 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 18 d SUV Diesel 100 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 18 d SUV Diesel 110 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 d SUV Diesel 120 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 d SUV Diesel 140 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 i SUV Petrol 131 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 i SUV Petrol 141 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 25 d SUV Diesel 170 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 28 i Closed Off-Road Vehicle Petrol 170 1998 4 All-wheel Drive

Parts Approval: PDF

Installation Instruction: PDF