ST Coilovers ST XA galvanized steel (with damping adjustment) BMW 2 Active Tourer (F45) 11/2013-

SKU: 182200BN
Sale price$2,509.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Coilovers ST XA galvanized steel (with damping adjustment)

For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!

Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.

Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type of construction. For example, older vehicles such as the Honda Civic (EJ9) can be lowered between 40-75mm with ST XA coilovers, while newer models such as the Audi S3 (8P) can be lowered between 10-40mm due to being much lower from the factory.

KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.

- External damper adjustment
- Latest damping technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the tested adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimized corrosion protection
- Complete solution with adjustable spring plate, spring system and bumpers with dust protection


Product Disclaimers:

  • Note 6: Not for vehicles with electronic damper control

Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW 1 (F40) F1H 07/2019- 116 d Hatchback Diesel 85 1496 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 116 i Hatchback Petrol 80 1499 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 d Hatchback Diesel 100 1995 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 d Hatchback Diesel 110 1995 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 i Hatchback Petrol 100 1499 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 118 i Hatchback Petrol 103 1499 3 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 120 d Hatchback Diesel 140 1995 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 120 d xDrive Hatchback Diesel 140 1995 4 All-wheel Drive
BMW 1 (F40) F1H 07/2019- 120 i Hatchback Petrol 131 1998 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 128 ti Hatchback Petrol 180 1998 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- 128 ti Hatchback Petrol 195 1998 4 Front Wheel Drive
BMW 1 (F40) F1H 07/2019- M 135 i xDrive Hatchback Petrol 225 1998 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 214 d MPV Diesel 70 1496 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 d MPV Diesel 85 1496 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 75 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 216 i MPV Petrol 80 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 100 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d MPV Diesel 110 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 100 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 218 i MPV Petrol 103 1499 3 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 120 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d MPV Diesel 140 1995 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 120 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 131 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 220 i MPV Petrol 141 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i MPV Petrol 170 1998 4 Front Wheel Drive
BMW 2 Active Tourer (F45) F2AT, UKL-L 11/2013- 225 i xDrive MPV Petrol 170 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 216 d Coupe Diesel 85 1496 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 100 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 d Coupe Diesel 110 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 100 1499 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 218 i Coupe Petrol 103 1499 3 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 120 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d Coupe Diesel 140 1995 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 d xDrive Coupe Diesel 140 1995 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 131 1998 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 i Coupe Petrol 141 1998 4 Front Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 220 I XDRIVE Coupe Petrol 131 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 225 i Coupe Petrol 131 1998 4 Front-Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 228 i Coupe Petrol 170 1998 4 Front-Wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- 228 i xDrive Coupe Petrol 170 1998 4 All-wheel Drive
BMW 2 Gran Coupe (F44) 11/2019- M 235 i xDrive Coupe Petrol 225 1998 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 214 d MPV Diesel 70 1496 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 d MPV Diesel 85 1496 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 75 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 216 i MPV Petrol 80 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 100 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d MPV Diesel 110 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 100 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 d xDrive MPV Diesel 110 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 100 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 218 i MPV Petrol 103 1499 3 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 120 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d MPV Diesel 140 1995 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 120 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 d xDrive MPV Diesel 140 1995 4 All-wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 120 1998 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 131 1998 4 Front Wheel Drive
BMW 2 Gran Tourer (F46) F2GT, UKL-L 07/2014- 220 i MPV Petrol 141 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 16 d Estate Diesel 85 1496 3 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 d Estate Diesel 100 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 d Estate Diesel 110 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 i Estate Petrol 100 1499 3 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 18 i Estate Petrol 103 1499 3 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 d Estate Diesel 120 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 d Estate Diesel 140 1995 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 i Estate Petrol 131 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 20 i Estate Petrol 141 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- sDrive 28 i Estate Petrol 170 1998 4 Front Wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 18 d Estate Diesel 100 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 18 d Estate Diesel 110 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 d Estate Diesel 120 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 d Estate Diesel 140 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 i Estate Petrol 131 1998 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 20 i Estate Petrol 141 1998 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 25 d Estate Diesel 170 1995 4 All-wheel Drive
BMW X1 (F48) F1X, UKL-L 11/2014- xDrive 25 i Estate Petrol 170 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- M35 i SUV Petrol 225 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 16 d SUV Diesel 85 1496 3 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 d SUV Diesel 100 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 d SUV Diesel 110 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 i SUV Petrol 100 1499 3 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 18 i SUV Petrol 103 1499 3 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 d SUV Diesel 120 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 d SUV Diesel 140 1995 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 i SUV Petrol 131 1998 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 20 i SUV Petrol 141 1998 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- sDrive 28 i Closed Off-Road Vehicle Petrol 170 1998 4 Front Wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 18 d SUV Diesel 100 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 18 d SUV Diesel 110 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 d SUV Diesel 120 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 d SUV Diesel 140 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 i SUV Petrol 131 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 20 i SUV Petrol 141 1998 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 25 d SUV Diesel 170 1995 4 All-wheel Drive
BMW X2 (F39) F2X 11/2017- xDrive 28 i Closed Off-Road Vehicle Petrol 170 1998 4 All-wheel Drive

Parts Approval: PDF

Installation Instruction: PDF

Adjustment Manual: PDF