ST Coilovers ST XA galvanized steel (with damping adjustment) BMW 3 Coupe (E92) 01/2005-12/2013 (18220048)

SKU: 18220048
Sale price$2,509.00

Please note: Not all items are kept in stock. Lead times may apply contact us to confirm availability before ordering.


Description


Coilovers ST XA galvanized steel (with damping adjustment)

For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!

Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.

Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type of construction. For example, older vehicles such as the Honda Civic (EJ9) can be lowered between 40-75mm with ST XA coilovers, while newer models such as the Audi S3 (8P) can be lowered between 10-40mm due to being much lower from the factory.

KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.

- External damper adjustment
- Latest damping technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the tested adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimized corrosion protection
- Complete solution with adjustable spring plate, spring system and bumpers with dust protection



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Saloon Diesel 120 1995 4 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Saloon Diesel 130 1995 4 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 d xDrive Saloon Diesel 135 1995 4 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 320 xd Saloon Diesel 130 1995 4 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i xDrive Saloon Petrol 155 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 i xDrive Saloon Petrol 160 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Saloon Petrol 160 2497 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Saloon Petrol 160 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 325 xi Saloon Petrol 160 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 i xDrive Saloon Petrol 172 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 328 xi Saloon Petrol 172 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 d xDrive Saloon Diesel 180 2993 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 i xDrive Saloon Petrol 200 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xd Saloon Diesel 170 2993 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xi Saloon Petrol 190 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 330 xi Saloon Petrol 200 2996 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Saloon Petrol 224 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Saloon Petrol 225 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 i xDrive Saloon Petrol 240 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Saloon Petrol 224 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Saloon Petrol 225 2979 6 All-wheel Drive
BMW 3 (E90) 390L, 390X, 3L, M3, M3 GTS, M390 02/2004-02/2012 335 xi Saloon Petrol 240 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 120 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 130 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 135 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 145 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 147 1995 4 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 150 2497 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 155 2497 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 155 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Petrol 160 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Petrol 155 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Petrol 160 2497 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Petrol 160 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i xDrive Coupe Petrol 172 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 xi Coupe Petrol 172 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d xDrive Coupe Diesel 180 2993 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i xDrive Coupe Petrol 200 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 170 2993 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 180 2993 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Petrol 190 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Petrol 200 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Petrol 200 2996 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Petrol 225 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Petrol 240 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Petrol 225 2979 6 All-wheel Drive
BMW 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Petrol 240 2979 6 All-wheel Drive

Parts Approval: PDF

Installation Instruction: PDF

Adjustment Manual: PDF